ZSi
ZSi / Beta Clamps / Heavy Rubber Insert
- One cushion block provides flexible size range of cushioning.
- Smooth bore core can be used on hose, or for vibration reduction
- Broad range of metric sizes.
- Maintains center line when used in groups.
- Used for high pressure hydraulics and heavy duty operations.
- Used for intermittent load and high oil speeds.
- Increase size range over standard series.
Group | Part No. | Bore Ø D in (mm) | Tube O.D. | Pipe Size | Nom. Size Hose O.D. Min - Max | Dimensions - inches (mm) | Bolt Size | ||||||||
D | D1 | B | H1 | H2 | A1 | A2 | A3 | S | |||||||
H4 | HM4006RI | 0.24 (6) | - | - | 0.22 - 0.24 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | HM4008RI | 0.32 (8) | 1/16" | - | 0.30 - 0.32 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4007RI | 0.39 (10) | - | 1/8" | 0.37 - 0.39 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | HM4012RI | 0.47 (12) | - | - | 0.45 - 0.47 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4008RI | 0.50 (12.7) | 1/2" | - | 0.48 - 0.50 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | HM4014RI | 0.55 (14) | - | - | 0.53 - 0.55 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | HM4015RI | 0.59 (15) | - | - | 0.57 - 0.59 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4010RI | 0.63 (16) | 5/8" | - | 0.61 - 0.63 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4011RI | 0.68 (17.2) | - | 3/8" | 0.66 -0.68 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4012RI | 0.75 (19) | 3/4" | - | 0.73 - 0.75 | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 |
H4 | H4C | Clamp Body Only (Group H4) | 1.00 (25.5) | 1.24 (31.5) | 1.18 (30) | 1.22 (31) | 2.44 (62) | 1.77 (45) | 3.35 (85) | 2.76 (70) | 0.32 (8) | 3/8 -16x2-1/4 | |||
H5 | H5014RI | 0.79 (20) | 1/2" | 0.77 - 0.79 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 | |
H5 | H5015RI | 0.87 (22) | 7/8" | - | 0.85 - 0.87 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | H5016RI | 0.98 (25) | 1" | - | 0.96 - 0.98 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | H5017RI | 1.06 (26.9) | - | 3/4" | 1.04 - 1.06 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | HM5028RI | 1.10 (28) | - | - | 1.08 - 1.10 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | HM5030RI | 1.18 (30) | - | - | 1.16 - 1.18 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | H5020RI | 1.26 (32) | 1-1/4" | - | 1.24 - 1.26 | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 |
H5 | H5C | Clamp Body Only (Group H5) | 1.54 (39) | 1.83 (46.5) | 1.18 (30) | 1.46 (37) | 2.91 (74) | 2.36 (60) | 3.94 (100) | 3.35 (85) | 0.32 (8) | 3/8-16x2-3/4 | |||
H6 | H6021RI | 1.33 (33.7) | - | 1" | 1.31 - 1.33 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | HM6035RI | 1.38 (35) | - | - | 1.36 - 1.38 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6024RI | 1.50 (38) | 1-1/2" | - | 1.48 - 1.50 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | HM6040RI | 1.58 (40) | - | - | 1.56 - 1.58 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6027RI | 1.65 (42) | - | 1-1/4" | 1.63 - 1.65 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | HM6045RI | 1.79 (45.5) | - | - | 1.77 - 1.79 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6030RI | 1.89 (48) | - | 1-1/2" | 1.87 - 1.89 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6032RI | 2.01 (51) | 2" | - | 1.99 - 2.01 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6034RI | 2.10 (53.4) | 2-1/8" | 2.08 - 2.10 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 | |
H6 | HM6056RI | 2.22 (56.4) | - | - | 2.2 - 2.22 | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 |
H6 | H6C | Clamp Body Only (Group H6) | 2.56 (65) | 2.91 (74) | 1.77 (45) | 2.11 (53.5) | 4.21 (107) | 3.56 (90.5) | 5.51 (140) | 4.53 (115) | 0.39 (10) | 1/2-13x4 | |||
H7 | H7038RI | 2.36 (60) | - | 2" | 2.34 - 2.36 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 |
H7 | HM7065RI | 2.56 (65) | - | - | 2.54 - 2.56 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 |
H7 | HM7070RI | 2.76 (70) | - | - | 2.74 - 2.76 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 |
H7 | H7046RI | 2.87 (73) | - | 2-1/2" | 2.85 - 2.87 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 |
H7 | H7050RI | 2.99 (76) | 3" | - | 2.97 - 2.99 | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 |
H7 | H7C | Clamp Body Only (Group H7) | 3.50 (89) | 3.86 (98) | 2.36 (60) | 2.70 (68.5) | 5.39 (137) | 4.80 (122) | 7.09 (180) | 5.98 (152) | 0.39 (10) | 5/8-11x5-1/2 | |||
H8 | HM8083RI | 3.27 (83) | - | - | 3.19 - 3.27 | 4.57 (116) | 5.20 (132) | 3.15 (80) | 3.88 (98.5) | 7.76 (197) | 6.61 (168) | 8.86 (225) | 8.07 (205) | 0.59 (15) | 3/4-10x7-1/2 |
H8 | H8056RI | 3.50 (89) | 3-1/2" | 3" | 3.43 - 3.50 | 4.57 (116) | 5.20 (132) | 3.15 (80) | 3.88 (98.5) | 7.76 (197) | 6.61 (168) | 8.86 (225) | 8.07 (205) | 0.59 (15) | 3/4-10x7-1/2 |
H8 | H8C | Clamp Body Only (Group H8) | 4.57 (116) | 5.20 (132) | 3.15 (80) | 3.88 (98.5) | 7.76 (197) | 6.61 (168) | 8.86 (225) | 8.07 (205) | 0.59 (15) | 3/4-10x7-1/2 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |