Kroy Industries, Inc.
Kroy Aluminum Circle Lock
Vendor: Kroy Industries, Inc.
Coupling Type: Pipe Couplings
Description:
Includes circle lock coupler with gasket and male end.
Coupling Category:
Industrial Aluminum Tubing
Clamp Not Included
Size | Gauge | Part Number | Wt. (Lbs.) |
4" x 3' | 072 | A04M030RWHPCL | 6.15 |
4" x 4' | 072 | A04M040RWHPCL | 7.20 |
4" x 5' | 072 | A04M050RWHPCL | 8.25 |
4" x 6' | 072 | A04M060RWHPCL | 9.30 |
4" x 7' | 072 | A04M070RWHPCL | 10.35 |
4"x8' | 072 | A04M080RWHPCL | 11.40 |
4" x 9' | 072 | A04M090RWHPCL | 12.45 |
4"x 10' | 072 | A04M100RWHPCL | 13.50 |
4" x 20' | 072 | A04M200RWHPCL | 24.00 |
6" x 3' | 083 | A06T030RWHPCL | 9.60 |
6" x 4' | 083 | A06T040RWHPCL | 11.40 |
6" x 5' | 083 | A06T050RWHPCL | 13.20 |
6" x 6' | 083 | A06T060RWHPCL | 15.00 |
6" x 7' | 083 | A06T070RWHPCL | 16.80 |
6" x 8' | 083 | A06T080RWHPCL | 18.60 |
6"x9' | 083 | A06T090RWHPCL | 20.45 |
6" x 10' | 083 | A06T100RWHPCL | 22.25 |
6" x 20' | 083 | A06T200RWHPCL | 40.35 |
8" x 3' | 072 | A08M030RWHPCL | 11.10 |
8" x 4' | 072 | A08M040RWHPCL | 13.20 |
8" x 5' | 072 | A08M050RWHPCL | 15.30 |
8" x 6' | 072 | A08M060RWHPCL | 17.40 |
8"x7' | 072 | A08M070RWHPCL | 19.50 |
8" x 8' | 072 | A08M080RWHPCL | 21.65 |
8" x 9' | 072 | A08M090RWHPCL | 23.75 |
8" x 10' | 072 | A08M100RWHPCL | 25.85 |
8" x 20' | 072 | A08M200RWHPCL | 46.95 |
8" x 3' | 090 | A08W030RWHPCL | 13.10 |
8" x 4' | 090 | A08W040RWHPCL | 15.90 |
8" x 5' | 090 | A08W050RWHPCL | 18.65 |
8" x 6' | 090 | A08W060RWHPCL | 21.45 |
8" x 7' | 090 | A08W070RWHPCL | 24.20 |
8" x 8' | 090 | A08W080RWHPCL | 27.00 |
8" x 9' | 090 | A08W090RWHPCL | 29.80 |
8" x 10' | 090 | A08W100RWHPCL | 32.55 |
8" x 20' | 090 | A08W200RWHPCL | 60.35 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |