Teleflex
Male Pipe
Vendor: Teleflex
Coupling Type: PTFE Couplings
Description:
Male Pipe
Coupling Category:
Medium Pressure Smooth Bore Fittings
Stainless Steel |
Brass | Hose Size |
Thread | Overall Length |
Deduct Length |
Nominal I.D. |
In | In | In | ||||
A | B | C | ||||
100003 | 110003 | -03 | 1/8-27 | 1.26 | .80 | .095 |
100104 | 110104 | -04 | 1/8-27 | 1.26 | .80 | .156 |
100004 | 110004 | -04 | 1/4-18 | 1.47 | 1.02 | .156 |
100005 | 110005 | -05 | 1/4-18 | 1.47 | 1.02 | .207 |
100106 | 110106 | -06 | 1/4-18 | 1.60 | 1.05 | .277 |
100006 | 110006 | -06 | 3/8-18 | 1.63 | 1.08 | .277 |
100108 | 110108 | -08 | 3/8-18 | 1.68 | 1.08 | .358 |
100008 | 110008 | -08 | 1/2-14 | 1.93 | 1.32 | .358 |
100010 | 110010 | -10 | 1/2-14 | 2.05 | 1.35 | .469 |
100012 | 110012 | -12 | 3/4-14 | 2.21 | 1.44 | .594 |
100016 | 110016 | -16 | 1-11 1/2 | 2.56 | 1.65 | .812 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |