Synflex®
MALE PIPE SWIVEL 90° ELBOW
Vendor: Synflex®
Coupling Type: Hydraulic Couplings & Adapters
Description:
Permanently Attached Hose Couplings
Hose I.D. |
Dash Size |
Thread | Part Number |
Bore I.D. | Overall Length A |
Cut Off B |
Hex | Drop F |
||
Coupling | Pusher 4599 | C | D | |||||||
1/4 | 1/4 | 1/4-18 | 3903-04274 | SP008 | .156 | 2.312 | 1-1/4 | 5/8 | 5/8 | 1.95 |
3/8 | 3/8 | 3/8-18 | 3903-06276 | SP011 | .281 | 2.625 | 7/8 | 13/16 | 3/4 | 2.04 |
1/2 | 1/2 | 1/2-14 | 3903-08278 | SP009 | .391 | 3.030 | 15/16 | 1 | 15/16 | 2.45 |
3/8 | 3/8 | 3/8-18 | 390H-06276 | SP011 | .281 | 2.625 | 7/8 | 13/16 | 3/4 | 2.04 |
1/2 | 1/2 | 1/2-14 | 390H-08278 | SP009 | .391 | 3.030 | 15/16 | 1 | 15/16 | 2.45 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |