Synflex®
90° SHORT BENT TUBE FEMALE SWIVEL, JIC 37°
Vendor: Synflex®
Coupling Type: Hydraulic Couplings & Adapters
Description:
Permanently Attached Hose Couplings
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX | DROP F |
FORMER PART # |
|
C | D | ||||||||||
1/8 | -3 | 3/8-24 | 90302-0355S0-0 | TP204 | .078 | 1.483 | 15/16 | 1/2 | 7/16 | 0.750 | 3903-02643 |
1/8 | -4 | 7/16-20 | 90302-0455S0-0 | SP038 | .078 | 1.671 | 1-1/8 | 1/2 | 9/16 | 0.875 | 3903-02644 |
3/16 | -4 | 7/16-20 | 90303-0455S0-0 | TP204 | .109 | 2.058 | 1-1/4 | 9/16 | 9/16 | 0.875 | 3903-03644 |
1/4 | -4 | 7/16-20 | 90304-0455S0-0 | TP204 | .156 | 2.308 | 1-1/4 | 5/8 | 9/16 | 0.875 | 3903-04644 |
1/4 | -5 | 1/2-20 | 90304-0555S0-0 | TP205 | .156 | 2.370 | 1-5/16 | 5/8 | 5/8 | 1.000 | 3903-04645 |
1/4 | -6 | 9/16-18 | 90304-0655S0-0 | TP206 | .156 | 2.432 | 1-3/8 | 5/8 | 11/16 | 1.125 | 3903-04646 |
5/16 | -5 | 1/2-20 | 90305-0555S0-0 | TP205 | .219 | 2.370 | 1-1/4 | 5/8 | 5/8 | 1.000 | 3903-05645 |
5/16 | -6 | 9/16-18 | 90305-0655S0-0 | TP206 | .219 | 2.430 | 1-5/16 | 5/8 | 11/16 | 1.125 | 3903-05646 |
3/8 | -4 | 7/16-20 | 90306-0455S0-0 | TP204 | .156 | 2.501 | 1-1/4 | 3/4 | 9/16 | 0.875 | 3903-06644 |
3/8 | -8 | 3/4-16 | 90306-0855S0-0 | TP208 | .281 | 2.751 | 1-1/2 | 3/4 | 7/8 | 1.375 | 3903-06648 |
1/2 | -8 | 3/4-16 | 90308-0855S0-0 | TP308 | .391 | 2.932 | 1-7/16 | 7/8 | 7/8 | 1.375 | 3903-08648 |
1/2 | -10 | 7/8-14 | 90308-1055S0-0 | TP310 | .391 | 3.057 | 1-9/16 | 7/8 | 1 | 1.625 | 3903-08650 |
3/4 | -12 | 1-1/16-12 | 90312-1255S0-0 | TP312 | .625 | 3.870 | 2-3/16 | 1-1/8 | 1-1/4 | 2.312 | 3903-12652 |
1 | -16 | 1-5/16-12 | 90316-1655S0-0 | TP316 | .812 | 4.683 | 2-5/8 | 1-3/8 | 1-1/2 | 2.500 | 3903-16656 |
3/16 | -4 | 7/16-20 | 90H03-0455S0-0 | TP204 | .109 | 2.058 | 1-1/4 | 9/16 | 9/16 | 0.875 | 390H-03644 |
1/4 | -4 | 7/16-20 | 90H04-0455S0-0 | TP204 | .156 | 2.308 | 1-1/4 | 5/8 | 9/16 | 0.875 | 390H-04644 |
1/4 | -5 | 1/2-20 | 90H04-0555S0-0 | TP205 | .156 | 2.370 | 1-5/16 | 5/8 | 5/8 | 1.000 | 390H-04645 |
1/4 | -6 | 9/16-18 | 90H04-0655S0-0 | TP206 | .156 | 2.432 | 1-3/8 | 5/8 | 11-/16 | 1.125 | 390H-04646 |
5/16 | -6 | 9/16-18 | 90H05-0655S0-0 | TP206 | .219 | 2.433 | 1-5/16 | 5/8 | 11/16 | 1.125 | 390H-05646 |
3/8 | -4 | 7/16-20 | 90H06-0455S0-0 | TP204 | .156 | 2.501 | 1-1/4 | 3/4 | 9/16 | 0.875 | 390H-06644 |
3/8 | -6 | 9/16-18 | 90H06-0655S0-0 | TP206 | .281 | 2.620 | 1-3/8 | 3/4 | 11/16 | 1.125 | 390H-06646 |
3/8 | -8 | 3/4-16 | 90H06-0855S0-0 | TP208 | .281 | 2.751 | 1-1/2 | 3/4 | 7/8 | 1.375 | 390H-06648 |
1/2 | -8 | 3/4-16 | 90H08-0855S0-0 | TP308 | .391 | 2.932 | 1-7/16 | 7/8 | 7/8 | 1.375 | 390H-08648 |
1/2 | -10 | 7/8-14 | 90H08-1055S0-0 | TP310 | .391 | 3.057 | 1-9/16 | 7/8 | 1 | 1.625 | 390H-08650 |
5/8 | -12 | 1-1/16-12 | 90H10-1255S0-0 | TP312 | .469 | 3.870 | 2-5/16 | 1-1/8 | 1-1/4 | 2.312 | 390H-10652 |
3/4 | -12 | 1-1/16-12 | 90H12-1255S0-0 | TP312 | .625 | 3.870 | 2-3/16 | 1-1/8 | 1-1/4 | 2.312 | 390H-12652 |
3/4 | -16 | 1-5/6-12 | 90H12-1655S0-0 | TP316 | .625 | 4.117 | 2-7/16 | 1-1/4 | 1-1/2 | 2.500 | 390H-12656 |
1 | -16 | 1-5/16-12 | 90H16-1655S0-0 | TP316 | .812 | 4.683 | 2-5/8 | 1-3/8 | 1-1/2 | 2.500 | 390H-16656 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |