Synflex®
JIC 37° FEMALE SWIVEL / AISI 316 SERIES STAINLESS STEEL
Vendor: Synflex®
Coupling Type: Hydraulic Couplings & Adapters
Description:
Permanent Attached Hose Fittings
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX | FORMER PART # |
|
C | D | |||||||||
3/16 | -4 | 7/16-20 | 90A03-045400-0 | FP011 | .109 | 2.151 | 1-5/16 | 9/16 | 5/8 | 390A-03544 |
1/4 | -4 | 7/16-20 | 90A04-045400-0 | FP012 | .156 | 2.526 | 1-7/16 | 5/8 | 5/8 | 390A-04544 |
3/8 | -6 | 9/16-18 | 90A06-065500-0 | FP015 | .281 | 2.818 | 1-9/16 | 3/4 | 3/4 | 390A-06546 |
1/2 | -8 | 3/4-16 | 90A08-085400-0 | FP016 | .391 | 3.151 | 1-5/8 | 7/8 | 15/16 | 390A-08548 |
1/2 | -10 | 7/8-14 | 90A08-105400-0 | FP006 | .391 | 3.151 | 1-5/8 | 7/8 | 1-1/16 | 390A-08550 |
3/4 | -12 | 1-1/16-12 | 90A12-125500-0 | FP008 | .625 | 3.432 | 1-3/4 | 1-1/8 | 1-1/4 | 390A-12552 |
1 | -16 | 1-5/16-12 | 90A16-165500-0 | FP009 | .813 | 4.057 | 2 | 1-3/8 | 1-1/2 | 390A-16556 |
3/16 | -4 | 7/16-20 | 90L03-045400-0 | FP011 | .109 | 2.151 | 1-3/8 | 9/16 | 5/8 | 390H-03544 |
1/4 | -4 | 7/16-20 | 90L04-045400-0 | FP012 | .156 | 2.526 | 1-7/16 | 5/8 | 5/8 | 390H-04544 |
3/8 | -6 | 9/16-18 | 90L06-065500-0 | FP015 | .281 | 2.818 | 1-9/16 | 3/4 | 3/4 | 390H-06546 |
3/8 | -8 | 3/4-16 | 90L06-085400-0 | FP005 | .281 | 2.808 | 1-9/16 | 3/4 | 15/16 | 390H-06548 |
1/2 | -8 | 3/4-16 | 90L08-085400-0 | FP016 | .391 | 3.151 | 1-5/8 | 7/8 | 15/16 | 390H-08548 |
1/2 | -10 | 7/8-14 | 90L08-105400-0 | FP006 | .391 | 3.151 | 1-5/8 | 7/8 | 1-1/16 | 390H-08550 |
3/4 | -12 | 1-1/16-12 | 90L12-125500-0 | FP008 | .625 | 3.432 | 1-3/4 | 1-1/8 | 1-1/4 | 390H-12552 |
1 | -16 | 1-5/16-12 | 90L16-165500-0 | FP009 | .812 | 4.057 | 1-15/16 | 1-3/8 | 1-1/2 | 390H-16556 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |