Synflex®
Code J-XXO FEMALE SWIVELO-RING, METRIC THREAD
Vendor: Synflex®
Coupling Type: Hydraulic Couplings & Adapters
Description:
Metric, BSP and JIS Hose Couplings
Hose | Dash Size G |
Coupling | A | D | Dia. E | L | K | R | Pusher 4599 |
|
D.N. | I.D. | mm | mm | mm | mm | mm | mm | |||
4 | 3/16" | M12x1.5 | 7903-03J12-060 | 55.2 | 36.2 | 2.77 | 14 | 17 | 6 | 4599-FP502 |
6 | 1/4" | M14x1.5 | 7903-04J14-080 | 59.2 | 33.2 | 3.96 | 14 | 17 | 8 | 4599-FP502 |
6 | 1/4" | M16x1.5 | 7903-04J16-100 | 60.0 | 34.7 | 3.96 | 17 | 19 | 10 | 4599-FP503 |
8 | 5/16" | M14x1.5 | 7903-05J14-080 | 61.5 | 33.5 | 5.56 | 17 | 17 | 8 | 4599-FP502 |
8 | 5/16" | M16x1.5 | 7903-05J16-100 | 63 | 35 | 5.56 | 17 | 19 | 10 | 4599-FP503 |
8 | 5/16" | M18x1.5 | 7903-05J18-120 | 63 | 35 | 5.56 | 17 | 22 | 12 | 4599-FP503 |
10 | 3/8" | M16x1.5 | 7903-06J16-100 | 67.8 | 35.8 | 7.14 | 17 | 19 | 10 | 4599-FP503 |
10 | 3/8" | M18x1.5 | 7903-06J18-120 | 67.8 | 35.8 | 7.14 | 17 | 22 | 12 | 4599-FP503 |
10 | 3/8" | M22x1.5 | 7903-06J22-150 | 72.5 | 40.5 | 7.14 | 22 | 27 | 15 | 4599-FP505 |
13 | 1/2" | M22x1.5 | 7903-08J22-150 | 77.4 | 39.4 | 9.93 | 22 | 27 | 15 | 4599-FP505 |
13 | 1/2" | M26x1.5 | 7903-08J26-180 | 80.5 | 42.5 | 9.93 | 27 | 32 | 18 | 4599-FP507 |
20 | 3/4" | M26x1.5 | 7903-12J26-180 | 85.3 | 42.3 | 15.88 | 30 | 32 | 18 | 4599-FP507 |
20 | 3/4" | M30x2 | 7903-12J30-220 | 88.7 | 45.7 | 15.88 | 30 | 36 | 22 | 4599-FP507 |
8 | 5/16" | M20x1.5 | 7903-05J20-120 | 64.7 | 36.7 | 5.56 | 18 | 24 | 12 | 4599-FP504 |
4 | 3/16" | M16x1.5 | 790H-03J16-080 | 56.7 | 37.7 | 2.77 | 14 | 19 | 8 | 4599-FP503 |
6 | 1/4" | M16x1.5 | 790H-04J16-080 | 60.7 | 34.7 | 3.96 | 14 | 19 | 8 | 4599-FP503 |
6 | 1/4" | M18x1.5 | 790H-04J18-100 | 60.7 | 34.7 | 3.96 | 17 | 22 | 10 | 4599-FP503 |
10 | 3/8" | M20x1.5 | 790H-06J20-120 | 69.5 | 37.5 | 7.14 | 18 | 24 | 12 | 4599-FP504 |
10 | 3/8" | M22x1.5 | 790H-06J22-140 | 72.5 | 40.5 | 7.14 | 21 | 27 | 14 | 4599-FP505 |
13 | 1/2" | M24x1.5 | 790H-08J24-160 | 82 | 44 | 9.93 | 22 | 30 | 16 | 4599-FP506 |
13 | 1/2" | M30x2 | 790H-08J30-200 | 83.9 | 45.9 | 9.93 | 30 | 36 | 20 | 4599-FP507 |
20 | 3/4" | M30x2 | 790H-12J30-200 | 88.7 | 45.7 | 15.88 | 30 | 36 | 20 | 4599-FP507 |
20 | 3/4" | M36x2 | 790H-12J36-250 | 90 | 47 | 15.88 | 36 | 41 | 25 | 4599-FP508 |
25 | 1" | M42x2 | 790H-16J42-300 | 101.6 | 44.6 | 20.65 | 38 | 50 | 30 | 4599-FP508 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |