Synflex®
JIC 37° SWIVEL
Hose I.D. |
Dash Size |
Pipe Thread |
Part Number |
Bore I.D. |
Overall Length A |
Cut Off B |
Hex | ||
C | D | E | |||||||
3/16 | -4 | 7/16-20 | 3901-03544 | .144 | 2.017 | 1-1/8 | 9/16 | 9/16 | 9/16 |
1/4 | -4 | 7/16-20 | 3901-04544 | .172 | 2.251 | 1-1/4 | 9/16 | 5/8 | 5/8 |
1/4 | -5 | 1/2-20 | 3901-04545 | .218 | 2.312 | 1-5/16 | 5/8 | 5/8 | 3/4 |
1/4 | -6 | 9/16-18 | 3901-04546 | .218 | 2.406 | 1-5/16 | 11/16 | 5/8 | 3/4 |
5/16 | -6 | 9/16-18 | 3901-05546 | .266 | 2.587 | 1-5/16 | 11/16 | 3/4 | 11/16 |
3/8 | -6 | 9/16-18 | 3901-06546 | .297 | 2.696 | 1-7/16 | 11/16 | 13/16 | 11/16 |
3/8 | -8 | 3/4-16 | 3901-06548 | .323 | 2.878 | 1-5/8 | 7/8 | 13/16 | 7/8 |
1/2 | -8 | 3/4-16 | 3901-08548 | .375 | 3.253 | 1-3/4 | 7/8 | 1 | 7/8 |
1/2 | -10 | 7/8-14 | 3901-08550 | .438 | 3.291 | 1-3/4 | 1 | 1 | 1 |
3/4 | -12 | 1-1/16-12 | 3901-12552 | .688 | 3.422 | 1-15/16 | 1-1/4 | 1-3/8 | 1-1/4 |
1 | -16 | 1-5/16-12 | 3901-16556 | .844 | 3.550 | 1-15/15 | 1-1/2 | 1-5/8 | 1-1/2 |
3/16 | -4 | 7/16-20 | 390J-03544 | .125 | 2.704 | 1-1/4 | 9/16 | 9/16 | 5/8 |
1/2 | -8 | 3/4-16 | 390J-08548 | .391 | 3.253 | 1-3/4 | 7/8 | 7/8 | 1-1/8 |
1/2 | -10 | 7/8-14 | 390J-08550 | .438 | 3.291 | 1-3/4 | 1 | 1-1//8 | 1 |
3/4 | -12 | 1-1/16-12 | 390J-12552 | .688 | 3.422 | 1-15/16 | 1-1/4 | 1-3/8 | 1-1/4 |
1 | -16 | 1-5/16-12 | 390J-16556 | .844 | 3.706 | 1-15/16 | 1-1/2 | 1-5/8 | 1-1/2 |
JIC 37° and SAE 45° couplings are interchangeable an all sizes except -6 and -12 tube sizes
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |