Synflex®
MALE PIPE AISI 303 SERIES STAINLESS STEEL
Hose I.D. |
Dash Size |
Pipe Thread |
Part Number |
Bore I.D. |
Overall Length A |
Cut Off B |
Hex | |
C | D | |||||||
3/16 | – | 1/8 | 3908-03102 | .144 | 1.797 | 7/8 | 9/16 | 7/16 |
3/16 | – | 1/4 | 3908-03104 | .144 | 1.989 | 1-1/16 | 9/16 | 9/16 |
1/4 | – | 1/4 | 3908-04104 | .218 | 2.219 | 1-1/8 | 5/8 | 9/16 |
5/16 | – | 1/4 | 3908-05105 | .266 | 2.406 | 1-3/16 | 3/4 | 9/16 |
3/8 | – | 3/8 | 3908-06106 | .323 | 2.515 | 1-1/4 | 13/16 | 11/16 |
1/2 | – | 1/2 | 3908-08108 | .438 | 3.078 | 1-9/16 | 1 | 7/8 |
3/4 | – | 3/4 | 3908-12112 | .688 | 3.203 | 1-5/8 | 1-3/8 | 1-1-8 |
1 | – | 1 | 3908-16116 | .875 | 3.501 | 1-3/4 | 1-1/2 | 1-3/8 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |