Perfecting Coupling
H-Series ISO-B Interchange (Nipple)
Vendor: Perfecting Coupling
Coupling Type: Quick Disconnects
Description:
Female Thread
Coupling Category:
H-Series
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
H1F1 | 1/8" | 1/8"-27 NPTF | steel | 0.03 |
H1F1-B | 1/8" | 1/8"-27 NPTF | brass | 0.04 |
H1F1-S | 1/8" | 1/8"-27 NPTF | 303 SS | 0.03 |
H1OF2 | 1/8" | 7/16"-20 ORB | steel | 0.05 |
H1OF2-S | 1/8" | 7/16"-20 ORB | 303 SS | 0.06 |
H2F2 | 1/4" | 1/4"-18 NPTF | steel | 0.08 |
H2F2-B | 1/4" | 1/4"-18 NPTF | brass | 0.09 |
H2F2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.08 |
H2F2-SS | 1/4" | 1/4"-18 NPTF | 316 SS | 0.08 |
H2OF3 | 1/4" | 9/16"-18 ORB | steel | 0.10 |
H2OF3-S | 1/4" | 9/16"-18 ORB | 303 SS | 0.10 |
H2OF3-SS | 1/4" | 9/16"-18 ORB | 316 SS | 0.10 |
H2BF2 | 1/4" | G1/4" BSPP | steel | 0.08 |
H2BF2-B | 1/4" | G1/4" BSPP | brass | 0.09 |
H2BF2-S | 1/4" | G1/4" BSPP | 303 SS | 0.08 |
H2BF2-SS | 1/4" | G1/4" BSPP | 316 SS | 0.08 |
H3F3 | 3/8" | 3/8"-18 NPTF | steel | 0.12 |
H3F3-B | 3/8" | 3/8"-18 NPTF | brass | 0.10 |
H3F3-S | 3/8" | 3/8"-18 NPTF | 303 SS | 0.12 |
H3F3-SS | 3/8" | 3/8"-18 NPTF | 316 SS | 0.12 |
H3OF4 | 3/8" | 3/4"-16 ORB | steel | 0.16 |
H3OF4-S | 3/8" | 3/4"-16 ORB | 303 SS | 0.16 |
H3OF4-SS | 3/8" | 3/4"-16 ORB | 316 SS | 0.14 |
H3BF3 | 3/8" | G3/8" BSPP | steel | 0.12 |
H3BF3-B | 3/8" | G3/8" BSPP | brass | 0.10 |
H3BF3-S | 3/8" | G3/8" BSPP | 303 SS | 0.12 |
H3BF3-SS | 3/8" | G3/8" BSPP | 316 SS | 0.12 |
H4F4 | 1/2" | 1/2"-14 NPTF | steel | 0.24 |
H4F4-B | 1/2" | 1/2"-14 NPTF | brass | 0.25 |
H4F4-S | 1/2" | 1/2"-14 NPTF | 303 SS | 0.24 |
H4F4-SS | 1/2" | 1/2"-14 NPTF | 316 SS | 0.24 |
H40F5 | 1/2" | 7/8"-14 ORB | steel | 0.27 |
H4OF5-S | 1/2" | 7/8"-14 ORB | 303 SS | 0.27 |
H4OF5-SS | 1/2" | 7/8"-14 ORB | 316 SS | 0.27 |
H4BF4 | 1/2" | G1/2" BSPP | steel | 0.24 |
H4BF4-B | 1/2" | G1/2" BSPP | brass | 0.25 |
H4BF4-S | 1/2" | G1/2" BSPP | 303 SS | 0.24 |
H4BF4-SS | 1/2" | G1/2" BSPP | 316 SS | 0.24 |
H6F6 | 3/4" | 3/4"-14 NPTF | steel | 0.46 |
H6F6-B | 3/4" | 3/4"-14 NPTF | brass | 0.50 |
H6F6-S | 3/4" | 3/4"-14 NPTF | 303 SS | 0.46 |
H6F6-SS | 3/4" | 3/4"-14 NPTF | 316 SS | 0.45 |
H6OF6 | 3/4" | 1-1/16"-12 ORB | steel | 0.46 |
H6OF6-S | 3/4" | 1-1/16"-12 ORB | 303 SS | 0.50 |
H6OF6-SS | 3/4" | 1-1/16"-12 ORB | 316 SS | 0.50 |
H6BF6 | 3/4" | G3/4" BSPP | steel | 0.46 |
H6BF6-B | 3/4" | G3/4" BSPP | brass | 0.50 |
H6BF6-S | 3/4" | G3/4" BSPP | 303 SS | 0.46 |
H6BF6-SS | 3/4" | G3/4" BSPP | 316 SS | 0.45 |
H8F8 | 1" | 1"-11 1/2 NPTF | steel | 0.76 |
H8F8-B | 1" | 1"-11 1/2 NPTF | brass | 0.76 |
H8F8-S | 1" | 1"-11 1/2 NPTF | 303 SS | 0.76 |
H8F8-SS | 1" | 1"-11 1/2 NPTF | 316 SS | 0.76 |
H8OF8 | 1" | 1-5/16"-12 ORB | steel | 0.80 |
H8OF8-S | 1" | 1-5/16"-12 ORB | 303 SS | 0.80 |
H8OF8-SS | 1" | 1-5/16"-12 ORB | 316 SS | 0.80 |
H8BF8 | 1" | G1" BSPP | steel | 0.76 |
H8BF8-B | 1" | G1" BSPP | brass | 0.76 |
H8BF8-S | 1" | G1" BSPP | 303 SS | 0.76 |
H8BF8-SS | 1" | G1" BSPP | 316 SS | 0.76 |
H10F10 | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 2.19 |
H10F10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 2.19 |
H10F10-S | 1-1/4" | 1-1/4"-11 1/2 NPTF | 303 SS | 2.19 |
H10F10-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 2.19 |
H10BF10 | 1-1/4" | G1-1/4" BSPP | steel | 2.19 |
H10BF10-B | 1-1/4" | G1-1/4" BSPP | brass | 2.19 |
H10BF10-S | 1-1/4" | G1-1/4" BSPP | 303 SS | 2.17 |
H10BF10-SS | 1-1/4" | G1-1/4" BSPP | 316 SS | 2.19 |
H12F10 | 1-1/2" | 1-1/4"-11 1/2 NPTF | steel | 3.10 |
H12OF10 | 1-1/2" | 1-5/8"-12 ORB | steel | 3.15 |
H12F12 | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 3.10 |
H12F12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 2.96 |
H12F12-S | 1-1/2" | 1-1/2"-11 1/2 NPTF | 303 SS | 3.06 |
H12F12-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 3.05 |
H12OF12 | 1-1/2" | 1-7/8"-12 ORB | steel | 3.15 |
H12BF12 | 1-1/2" | G1-1/2" BSPP | steel | 3.10 |
H12BF12-B | 1-1/2" | G1-1/2" BSPP | brass | 2.96 |
H12BF12-S | 1-1/2" | G1-1/2" BSPP | 303 SS | 3.06 |
H12BF12-SS | 1-1/2" | G1-1/2" BSPP | 316 SS | 3.05 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |