Dixon Air Fittings
Dixon Wilkerson Airline Filters
Vendor: Dixon Air Fittings
Coupling Type: Air & Multipurpose Couplings
Description:
Compact - Standard - Jumbo
Coupling Category:
Air Fittings
Wilkerson Airline Compact Filters
|
Size | SCFM | With Transparent Bowl and Guard | With Metal Bowl with Sight Glass | ||
Automatic Drain Part # | Manual Drain Part # | Automatic Drain Part # | Manual Drain Part # | ||
1/4" | 63.0 | F16-02A | F16-02M | F16-02AMB | F16-02MMB |
3/8" | 74.1 | F16-03A | F16-03M | F16-03AMB | F16-03MMB |
1/2" | 80.4 | F16-04A | F16-04M | F16-04AMB | F16-04MMB |
|
Size | SCFM | With Transparent Bowl and Guard | With Metal Bowl with Sight Glass | ||
Automatic Drain Part # | Manual Drain Part # | Automatic Drain Part # | Manual Drain Part # | ||
1/4" | 110 | F18-02A | F18-02M | F18-02AMB | F18-02MMB |
3/8" | 120 | F18-03A | F18-03M | F18-03AMB | F18-03MMB |
1/2" | 145 | F18-04A | F18-04M | F18-04AMB | F18-04MMB |
Wilkerson Airline Standard Filters
|
Size | SCFM | With Transparent Bowl and Guard | With Metal Bowl with Sight Glass | ||
Automatic Drain Part # | Manual Drain Part # | Automatic Drain Part # | Manual Drain Part # | ||
1/4" | 81.3 | F26-02A | F26-02M | F26-02AMB | F26-02MMB |
3/8" | 117.8 | F26-03A | F26-03M | F26-03AMB | F26-03MMB |
1/2" | 149.8 | F26-04A | F26-04M | F26-04AMB | F26-04MMB |
|
Size | SCFM | With Transparent Bowl and Guard | With Metal Bowl with Sight Glass | ||
Automatic Drain Part # | Manual Drain Part # | Automatic Drain Part # | Manual Drain Part # | ||
3/8" | 144 | F28-03A | F28-03M | F28-03AMB | F28-03MMB |
1/2" | 160 | F28-04A | F28-04M | F28-04AMB | F28-04MMB |
3/4" | 165 | F28-06A | F28-06M | F28-06AMB | F28-06MMB |
Wilkerson Airline Jumbo Filters
|
Size | SCFM | With Transparent Bowl and Guard | With Metal Bowl with Sight Glass | ||
Automatic Drain Part # | Manual Drain Part # | Automatic Drain Part # | Manual Drain Part # | ||
3/4" | 316 | F30-06A | F30-06M | F30-06AMB | F30-06MMB |
1" | 323 | F30-08A | F30-08M | F30-08AMB | F30-08MMB |
|
Size | SCFM | With Heavy Duty Metal Bowl | |
Automatic Drain Part # | Manual Drain Part # | ||
1-1/2" | 1280 | F35-0BAMB | F35-0BMMB |
2" | 1400 | F35-0CAMB | F35-0CMMB |
FRL's are designed for air service only, unless otherwise indicated.
SCFM ratings at 150 PSIG inlet pressure
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |