DK Tech Corporation
Bulkhead Male Connector DMCB-N
Vendor: DK Tech Corporation
Coupling Type: Compression Couplings
Description:
Bulkhead Male Connector
Coupling Category:
Dk-Lok Tube Fittings
Bulkhead Male Connector DMCB-N - Connects fractional tube to female NPT thread | |||||||||||||||||
Part No. | Tube O.D. | T NPT | E Min. | Width across flat | A | l | l1 | L | L1 | Panel Hole Drill size | Panel Max Thickness | ||||||
D | h | h1 | H | ||||||||||||||
in | mm | in | mm | in | mm | in | mm | ||||||||||
DMCB 2-2N | 1/8 | 3.17 | 1/8 | 2.28 | 1/2 | 12.70 | 1/2 | 12.70 | 7/16 | 11.11 | 12.70 | 39.87 | 24.63 | 46.48 | 31.24 | 8.33 | 12.70 |
DMCB 4-2N | 1/4 | 6.35 | 1/8 | 4.82 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 42.16 | 26.16 | 49.53 | 33.52 | 11.50 | 10.16 |
DMCB 4-4N | 1/4 | 6.35 | 1/4 | 4.82 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 45.97 | 26.16 | 53.34 | 33.52 | 11.50 | 10.16 |
DMCB 4-6N | 1/4 | 6.35 | 3/8 | 4.8 | 3/4 | 19.05 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 45.97 | 26.16 | 53.34 | 33.52 | 11.50 | 10.16 |
DMCB 4-8N | 1/4 | 6.35 | 1/2 | 4.8 | 7/8 | 22.22 | 5/8 | 15.87 | 9/16 | 14.28 | 15.24 | 53.08 | 26.16 | 60.45 | 33.52 | 11.50 | 10.16 |
DMCB 6-4N | 3/8 | 9.52 | 1/4 | 7.11 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 50.03 | 29.46 | 57.40 | 36.83 | 14.68 | 11.17 |
DMCB 6-6N | 3/8 | 9.52 | 3/8 | 7.11 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 50.03 | 29.46 | 57.40 | 36.83 | 14.68 | 11.17 |
DMCB 6-8N | 3/8 | 9.52 | 1/2 | 7.11 | 7/8 | 22.22 | 3/4 | 19.05 | 11/16 | 17.46 | 16.76 | 56.38 | 29.46 | 63.75 | 36.83 | 14.68 | 11.17 |
DMCB 8-6N | 1/2 | 12.70 | 3/8 | 9.39 | 15/16 | 23.81 | 15/16 | 23.81 | 7/8 | 22.22 | 22.86 | 53.08 | 31.75 | 63.24 | 41.91 | 19.44 | 12.70 |
DMCB 8-8N | 1/2 | 12.70 | 1/2 | 10.41 | 15/16 | 23.81 | 15/16 | 23.81 | 7/8 | 22.22 | 22.86 | 58.67 | 31.75 | 68.83 | 41.91 | 19.44 | 12.70 |
DMCB 10-6N | 5/8 | 15.87 | 3/8 | 7.93 | 1-1/16 | 26.98 | 1-1/16 | 26.98 | 1 | 25.4 | 24.38 | 54.52 | 32.51 | 64.68 | 42.67 | 22.62 | 12.70 |
DMCB 12-12N | 3/4 | 19.05 | 3/4 | 15.74 | 1-3/16 | 30.16 | 1-3/16 | 30.16 | 1-1/8 | 28.58 | 24.38 | 66.04 | 37.33 | 76.20 | 47.49 | 25.76 | 16.76 |
DMCB 16-16N | 1 | 25.40 | 1 | 22.35 | 1-5/8 | 41.28 | 1-5/8 | 41.28 | 1-1/2 | 38.10 | 31.24 | 81.02 | 45.21 | 93.21 | 57.40 | 33.73 | 19.05 |
DMCB 20-20N | 1-1/4 | 31.75 | 1-1/4 | 27.68 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.14 | 85.97 | 47.75 | 108.07 | 69.85 | 41.67 | 19.05 |
DMCB 24-24N | 1-1/2 | 38.10 | 1-1/2 | 34.03 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 2-1/4 | 57.15 | 50.03 | 93.03 | 49.27 | 120.21 | 76.45 | 49.61 | 19.05 |
DMCB 32-32N | 2 | 50.80 | 2 | 45.97 | 2-3/4 | 69.85 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 107.29 | 56.38 | 144.62 | 93.71 | 16.27 | 19.05 |
Bulkhead Male Connector DMCB-N - Connects metric tube to female NPT thread | |||||||||||||
Part No. | Tube O.D. | T NPT | E Min. | Width across flat | A | l | l1 | L | L1 | Panel Hole Drill size | Panel Max Thickness | ||
D | h | h1 | H | ||||||||||
DMCB 6M-2N | 6 | 1/8 | 4.8 | 16 | 16 | 14 | 15.3 | 42.2 | 26.2 | 49.6 | 33.6 | 11.5 | 10.2 |
DMCB 6M-4N | 6 | 1/4 | 4.8 | 16 | 16 | 14 | 15.3 | 46.2 | 26.2 | 53.6 | 33.6 | 11.5 | 10.2 |
DMCB 6M-6N | 6 | 3/8 | 4.8 | 16 | 16 | 14 | 15.3 | 46.2 | 26.2 | 53.6 | 33.6 | 11.5 | 10.2 |
DMCB 6M-8N | 6 | 1/2 | 4.8 | 16 | 16 | 14 | 15.3 | 52.6 | 26.2 | 60.0 | 33.6 | 11.5 | 10.2 |
DMCB 8M-6N | 8 | 3/8 | 6.4 | 18 | 18 | 16 | 16.2 | 50.0 | 28.6 | 57.5 | 36.1 | 13.1 | 11.2 |
DMCB 10M-4N | 10 | 1/4 | 7.1 | 22 | 22 | 19 | 17.2 | 50.0 | 29.4 | 57.5 | 37.0 | 16.2 | 11.2 |
DMCB 10M-6N | 10 | 3/8 | 7.9 | 22 | 22 | 19 | 17.2 | 50.0 | 29.4 | 57.5 | 37.0 | 16.2 | 11.2 |
DMCB 10M-8N | 10 | 1/2 | 7.9 | 22 | 22 | 19 | 17.2 | 55.9 | 29.4 | 63.5 | 37.0 | 16.2 | 11.2 |
DMCB 12M-6N | 12 | 3/8 | 9.8 | 24 | 24 | 22 | 22.8 | 53.3 | 31.8 | 63.4 | 41.9 | 19.5 | 12.7 |
DMCB 12M-8N | 12 | 1/2 | 9.8 | 24 | 24 | 22 | 22.8 | 58.7 | 31.8 | 68.8 | 41.9 | 19.5 | 12.7 |
All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |