DK Tech Corporation
Male Run Tee DTRM-N
Vendor: DK Tech Corporation
Coupling Type: Compression Couplings
Description:
Male Run Tee DTRM-N
Coupling Category:
Dk-Lok Tube Fittings
Male Run Tee DTRM-N - Connects fractional tube to female NPT thread | |||||||||||||
Part No. | Tube O.D. | T PT | E Min. | Width across flat | A | B | l | L | L1 | ||||
D | h | H | |||||||||||
in | mm | in | mm | in | mm | ||||||||
DTRM 1-1N | 1/16 | 1.59 | 1/16 | 1.27 | 7/16 | 11.11 | 5/16 | 7.93 | 8.63 | 10.92 | 15.24 | 19.05 | 17.78 |
DTRM 1-2N | 1/16 | 1.59 | 1/8 | 1.27 | 7/16 | 11.11 | 5/16 | 7.93 | 8.63 | 10.92 | 15.24 | 19.05 | 17.78 |
DTRM 2-2N | 1/8 | 3.17 | 1/8 | 2.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.70 | 15.24 | 18.30 | 24.91 | 18.90 |
DTRM 2-4N | 1/8 | 3.17 | 1/4 | 2.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.70 | 15.24 | 18.30 | 24.91 | 23.36 |
DTRM 3-2N | 3/16 | 4.76 | 1/8 | 3.04 | 1/2 | 12.70 | 1/2 | 12.70 | 13.71 | 16.00 | 18.79 | 24.38 | 18.79 |
DTRM 3-4N | 3/16 | 4.76 | 1/4 | 3.04 | 1/2 | 12.70 | 1/2 | 12.70 | 13.71 | 16.00 | 18.79 | 25.40 | 23.36 |
DTRM 4-1N | 1/4 | 6.35 | 1/16 | 3.04 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.90 | 18.79 |
DTRM 4-2N | 1/4 | 6.35 | 1/8 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 26.92 | 18.79 |
DTRM 4-4N | 1/4 | 6.35 | 1/4 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 19.55 | 27.08 | 23.87 |
DTRM 4-6N | 1/4 | 6.35 | 3/8 | 4.82 | 11/16 | 17.46 | 9/16 | 14.28 | 15.24 | 17.78 | 22.35 | 29.71 | 28.40 |
DTRM 4-8N | 1/4 | 6.35 | 1/2 | 4.82 | 13/16 | 20.64 | 9/16 | 14.28 | 15.24 | 17.78 | 24.60 | 31.97 | 35.10 |
DTRM 5-2N | 5/16 | 7.93 | 1/8 | 4.82 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 22.35 | 29.71 | 19.81 |
DTRM 5-4N | 5/16 | 7.94 | 1/4 | 6.35 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 22.35 | 29.77 | 24.50 |
DTRM 5-6N | 5/16 | 7.94 | 3/8 | 6.35 | 11/16 | 17.46 | 5/8 | 15.87 | 16.25 | 18.54 | 23.11 | 30.48 | 28.40 |
DTRM 6-4N | 3/8 | 9.52 | 1/4 | 7.11 | 5/8 | 15.87 | 1/16 | 17.46 | 16.76 | 19.30 | 23.11 | 30.48 | 25.40 |
DTRM 6-6N | 3/8 | 9.52 | 3/8 | 7.11 | 11/16 | 17.46 | 11/16 | 17.46 | 16.76 | 19.30 | 23.87 | 31.24 | 28.44 |
DTRM 6-8N | 3/8 | 9.52 | 1/2 | 7.11 | 13/16 | 20.64 | 11/16 | 17.46 | 16.76 | 19.30 | 25.90 | 33.27 | 33.02 |
DTRM 6-12N | 3/8 | 9.52 | 3/4 | 7.11 | 1-1/16 | 26.98 | 11/16 | 17.46 | 16.76 | 19.30 | 29.71 | 37.08 | 36.83 |
DTRM 8-4N | 1/2 | 12.70 | 1/4 | 7.11 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 28.30 |
DTRM 8-6N | 1/2 | 12.70 | 3/8 | 9.65 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 28.30 |
DTRM 8-8N | 1/2 | 12.70 | 1/2 | 10.41 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 25.90 | 36.06 | 33.02 |
DTRM 8-12N | 1/2 | 12.70 | 3/4 | 10.41 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.86 | 21.84 | 29.71 | 39.84 | 36.83 |
DTRM 10-6N | 5/8 | 15.87 | 3/8 | 9.65 | 15/16 | 23.81 | 1 | 25.40 | 24.38 | 21.84 | 27.90 | 38.10 | 29.40 |
DTRM 10-8N | 5/8 | 15.87 | 1/2 | 11.93 | 15/16 | 23.81 | 1 | 25.40 | 24.38 | 21.84 | 27.90 | 38.10 | 34.00 |
DTRM 10-12N | 5/8 | 15.87 | 3/4 | 12.70 | 1-1/16 | 26.98 | 1 | 25.40 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
DTRM 12-8N | 3/4 | 19.05 | 1/2 | 11.93 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 24.38 | 21.84 | 29.71 | 39.87 | 37.00 |
DTRM 12-12N | 3/4 | 19.05 | 3/4 | 15.74 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 24.38 | 21.84 | 29.71 | 39.81 | 36.83 |
DTRM 14-12N | 7/8 | 22.23 | 3/4 | 15.74 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.90 | 21.84 | 34.54 | 44.70 | 41.65 |
DTRM 16-12N | 1 | 25.40 | 3/4 | 15.74 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 | 42.20 |
DTRM 16-16N | 1 | 25.40 | 1 | 22.35 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 36.83 | 49.02 | 46.70 |
DTRM 20-20N | 1-1/4 | 31.75 | 1-1/4 | 27.68 | 1-11/16 | 42.86 | 1-7/8 | 47.63 | 41.14 | 38.86 | 44.50 | 66.54 | 47.75 |
DTRM 24-24N | 1-1/2 | 38.10 | 1-1/2 | 34.03 | 2 | 50.80 | 2-1/4 | 57.15 | 50.03 | 45.21 | 50.80 | 77.97 | 60.45 |
DTRM 32-32N | 2 | 50.80 | 2 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 69.80 | 107.18 | 70.61 |
All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |