REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

DK Tech Corporation
Reducer DR

Reducer DR

Vendor: DK Tech Corporation

Coupling Type: Compression Couplings

Description:

Reducer DR

Coupling Category:

Dk-Lok Tube Fittings

Reducer DR - Connects fractional tube to frational Dk-Lok port
Part No. Tube O.D. E Min. Width across flat A B l L
D D1 h H
in mm in mm in mm in mm
DR 1-2 1/16 1.59 1/8 3.17 1.27 5/16 7.93 5/16 7.93 8.63 10.92 25.40 29.21
DR 1-4 1/16 1.59 1/4 6.35 1.27 5/16 7.93 5/16 7.93 8.63 10.92 27.68 31.49
DR 2-1 1/8 3.17 1/16 1.59 1.76 7/16 11.11 7/16 11.11 12.70 15.24 22.35 28.95
DR 2-2 1/8 3.17 1/8 3.17 2.03 7/16 11.11 7/16 11.11 12.70 15.24 26.92 33.52
DR 2-3 1/8 3.17 3/16 4.76 2.28 7/16 11.11 7/16 11.11 12.70 15.24 27.68 34.29
DR 2-4 1/8 3.17 1/4 6.35 2.28 7/16 11.11 7/16 11.11 12.70 15.24 29.46 36.06
DR 2-6 1/8 3.17 3/8 9.52 2.28 7/16 11.11 7/16 11.11 12.70 15.24 30.98 37.59
DR 2-8 1/8 3.17 1/2 12.70 2.28 9/16 14.28 7/16 11.11 12.70 15.24 37.59 44.19
DR 3-2 3/16 4.76 1/8 3.17 2.03 7/16 11.11 1/2 12.70 13.71 16.00 28.19 34.79
DR 3-4 3/16 4.76 1/4 6.35 3.04 7/16 11.11 1/2 12.70 13.71 16.00 30.48 37.08
DR 4-2 1/4 6.35 1/8 3.17 2.03 1/2 12.70 9/16 14.28 15.24 17.78 29.46 36.83
DR 4-3 1/4 6.35 3/16 4.76 3.04 1/2 12.70 9/16 14.28 15.24 17.78 30.22 37.59
DR 4-4 1/4 6.35 1/4 6.35 4.82 1/2 12.70 9/16 14.28 15.24 17.78 31.75 39.11
DR 4-5 1/4 6.35 5/16 7.93 4.82 1/2 12.70 9/16 14.28 15.24 17.78 32.51 39.87
DR 4-6 1/4 6.35 3/8 9.52 4.82 1/2 12.70 9/16 14.28 15.24 17.78 33.27 40.64
DR 4-8 1/4 6.35 1/2 12.70 4.82 9/16 14.28 9/16 14.28 15.24 17.78 38.86 46.22
DR 4-10 1/4 6.35 5/8 15.87 4.82 11/16 17.46 9/16 14.28 15.24 17.78 40.64 48.00
DR 4-12 1/4 6.35 3/4 19.05 4.82 13/16 20.64 9/16 14.28 15.24 17.78 40.38 47.75
DR 5-6 5/16 7.93 3/8 9.52 6.35 9/16 14.28 5/8 15.87 16.25 18.54 34.54 41.91
DR 5-8 5/16 7.93 1/2 12.70 6.35 9/16 14.28 5/8 15.87 16.25 18.54 40.13 47.49
DR 6-4 3/8 9.52 1/4 6.35 4.82 5/8 15.87 11/16 17.46 16.76 19.30 34.03 41.40
DR 6-6 3/8 9.52 3/8 9.52 7.11 5/8 15.87 11/16 17.46 16.76 19.30 35.81 43.18
DR 6-8 3/8 9.52 1/2 12.70 7.11 5/8 15.87 11/16 17.46 16.76 19.30 41.14 48.51
DR 6-10 3/8 9.52 5/8 15.87 7.11 11/16 17.46 11/16 17.46 16.76 19.30 42.92 50.29
DR 6-12 3/8 9.52 3/4 19.05 7.11 13/16 20.64 11/16 17.46 16.76 19.30 42.92 50.29
DR 8-4 1/2 12.70 1/4 6.35 4.82 13/16 20.64 7/8 22.22 22.86 21.84 34.79 44.95
DR 8-6 1/2 12.70 3/8 9.52 7.11 13/16 20.64 7/8 22.22 22.86 21.84 36.57 46.73
DR 8-8 1/2 12.70 1/2 12.70 9.90 13/16 20.64 7/8 22.22 22.86 21.84 42.16 52.32
DR 8-10 1/2 12.70 5/8 15.87 10.41 13/16 20.64 7/8 22.22 22.86 21.84 43.68 53.84
DR 8-12 1/2 12.70 3/4 19.05 10.41 13/16 20.64 7/8 22.22 22.86 21.84 43.68 53.84
DR 8-16 1/2 12.70 1 25.40 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 50.03 60.19
DR10-12 5/8 15.87 3/4 19.05 12.70 15/16 23.81 1 25.40 24.38 21.84 44.45 54.61
DR10-14 5/8 15.87 7/8 22.22 12.70 15/16 23.81 1 25.40 24.38 21.84 45.97 56.13
DR10-16 5/8 15.87 1 25.40 12.70 1-1/16 26.98 1 25.40 24.38 21.84 50.80 60.96
DR12-8 3/4 19.05 1/2 12.70 9.90 1-1/16 26.98 1-1/8 28.57 24.38 21.84 44.45 54.61
DR12-16 3/4 19.05 1 25.40 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 52.32 62.48
DR16-20 1 25.40 1-1/4 31.75 22.35 1-3/8 34.93 1-1/2 38.10 31.24 26.41 68.32 80.51
DR16-24 1 25.40 1-1/2 38.10 22.35 1-5/8 41.28 1-1/2 38.10 31.24 26.41 76.96 89.15
DR16-32 1 25.40 2 50.80 22.35 2-1/8 53.98 1-1/2 38.10 31.24 26.41 100.33 112.52
DR20-24 1-1/4 31.75 1-1/2 38.10 27.68 1-7/8 47.63 1-7/8 57.15 41.14 38.86 82.04 104.14
DR20-32 1-1/4 31.75 2 50.80 27.68 1-7/8 47.63 1-7/8 76.20 41.14 38.86 103.12 125.22
DR24-32 1-1/2 38.10 2 50.80 34.03 2-1/4 57.15 2-1/4 76.20 50.03 45.21 104.14 131.31


Reducer DR - Connects metric tube to fractional Dk-Lok port
Part No. Tube O.D. E Min. Width across flat A B l L
D D1 h H
in. mm
DR 2M-2 2 1/8 3.17 1.7 12 12 12.9 15.3 26.9 33.5
DR 3M-2 3 1/8 3.17 2.0 12 12 12.9 15.3 26.9 33.5
DR 3M-4 3 1/4 6.35 2.4 12 12 12.9 15.3 29.5 36.1
DR 4M-4 4 1/4 6.35 2.4 12 12 13.7 16.1 30.5 37.1
DR 6M-2 6 1/8 3.18 2.0 14 14 15.3 17.7 29.5 36.9
DR 6M-4 6 1/4 6.35 4.8 14 14 15.3 17.7 31.8 39.2
DR 6M-5 6 5/16 7.93 4.8 14 14 15.3 17.7 32.5 39.9
DR 6M-6 6 3/8 9.52 4.8 14 14 15.3 17.7 33.3 40.7
DR 6M-8 6 1/2 12.70 4.8 14 14 15.3 17.7 38.9 46.3
DR 8M-6 8 3/8 9.52 6.4 15 16 16.2 18.6 34.5 42.0
DR 8M-8 8 1/2 12.70 6.4 15 16 16.2 18.6 40.1 47.6
DR 10M-6 10 3/8 9.52 7.1 18 19 17.2 19.5 36.6 44.2
DR 10M-8 10 1/2 12.70 7.9 18 19 17.2 19.5 42.2 49.8
DR 12M-8 12 1/2 12.70 9.5 22 22 22.8 22.0 42.2 52.3
DR 12M-12 12 3/4 19.05 9.5 22 22 22.8 22.0 43.7 53.8
DR 18M-12 18 3/4 19.05 15.1 27 30 24.4 22.0 46.0 56.1
DR 18M-16 18 1 25.40 15.1 27 30 24.4 22.0 52.3 62.4
DR 25M-16 25 1 25.40 20.2 35 38 31.3 26.5 57.2 69.5


Reducer DR - Connects metric tube to metric Dk-Lok port
Part No. Tube O.D. E Min. Width across flat A B l L
D D1 h H
DR 2M-3M 2 3 1.7 12 12 12.9 15.3 26.9 35.3
DR 3M-4M 3 4 2.4 12 12 12.9 15.3 28.4 35.0
DR 3M-6M 3 6 2.4 12 12 12.9 15.3 29.5 36.1
DR 3M-10M 3 10 2.4 12 12 12.9 15.3 31.8 38.4
DR 4M-6M 4 6 2.4 12 12 13.7 16.1 30.5 37.1
DR 6M-3M 6 3 1.8 14 14 15.3 17.7 29.5 36.9
DR 6M-8M 6 8 4.8 14 14 15.3 17.7 32.5 39.9
DR 6M-10M 6 10 4.8 14 14 15.3 17.7 33.3 40.7
DR 6M-12M 6 12 4.8 14 14 15.3 17.7 38.9 46.3
DR 8M-6M 8 6 4.6 15 16 16.2 18.6 32.8 40.3
DR 8M-10M 8 10 6.4 15 16 16.2 18.6 34.5 42.0
DR 8M-12M 8 12 6.4 15 16 16.2 18.6 40.1 47.6
DR 10M-6M 10 6 4.6 18 19 17.2 19.5 34.8 42.4
DR 10M-12M 10 12 7.9 18 19 17.2 19.5 42.2 49.8
DR 10M-15M 10 15 7.9 18 19 17.2 19.5 43.7 51.3
DR 10M-18M 10 18 7.9 19 19 17.2 19.5 43.7 51.3
DR 12M-6M 12 6 4.6 22 22 22.8 22.0 34.8 44.9
DR 12M-10M 12 10 7.7 22 22 22.8 22.0 36.6 46.7
DR 12M-16M 12 16 9.5 22 22 22.8 22.0 43.7 53.8
DR 12M-18M 12 18 9.5 22 22 22.8 22.0 43.7 53.8
DR 12M-20M 12 20 9.5 22 22 22.8 22.0 46.0 56.1
DR 12M-22M 12 22 9.5 24 22 22.8 22.0 46.0 56.1
DR 12M-25M 12 25 9.5 27 22 22.8 22.0 52.3 62.4
DR 16M-12M 16 12 9.1 24 25 24.4 22.0 42.9 53.0
DR 18M-12M 18 12 9.1 27 30 24.4 22.0 44.5 54.6
DR 18M-16M 18 16 12.7 27 30 24.4 22.0 46.0 56.1
DR 18M-20M 18 20 15.1 27 30 24.4 22.0 47.5 57.6
DR 18M-22M 18 22 15.1 27 30 24.4 22.0 47.5 57.6
DR 18M-25M 18 25 15.1 27 30 24.4 22.0 52.3 62.4
DR 20M-16M 20 16 12.7 30 32 26.0 22.0 47.8 57.9
DR 20M-18M 20 18 13.9 30 32 26.0 22.0 47.8 57.9
DR 20M-22M 20 22 15.8 30 32 26.0 22.0 49.3 59.4
DR 20M-25M 20 25 15.8 30 32 26.0 22.0 54.1 64.2
DR 22M-18M 22 18 13.9 30 32 26.0 22.0 47.8 57.9
DR 22M-20M 22 20 15.1 30 32 26.0 22.0 49.3 59.4
DR 22M-25M 22 25 18.3 30 32 26.0 22.0 54.1 64.2
DR 25M-18M 25 18 13.9 35 38 31.3 26.5 50.8 63.1
DR 25M-20M 25 20 15.1 35 38 31.3 26.5 52.3 64.6

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov