DK Tech Corporation
Non-Positionable SAE Male Connector DMCS-U
Vendor: DK Tech Corporation
Coupling Type: Compression Couplings
Description:
Non-Positionable SAE Male Connector DMCS-U
Coupling Category:
Dk-Lok Tube Fittings
Non-Positionable SAE Male Connector DMCS-U - Connects fractional tube to SAE straight thread boss | ||||||||||||||
Part No. |
Tube O.D. D |
T (NPT) |
E Min. |
Width across flat | A | B | l | l1 | L | O-Ring Uniform Size Number | ||||
h | H | |||||||||||||
in | mm | in | mm | in | mm | |||||||||
DMCS 2-2U | 1/8 | 3.17 | 5/16-24 | 2.28 | 7/16 | 11.11 | 7/16 | 11.11 | 12.70 | 15.24 | 23.26 | 7.62 | 29.97 | -902 |
DMCS 4-4U | 1/4 | 6.35 | 7/16-20 | 4.82 | 9/16 | 14.28 | 9/16 | 14.28 | 15.24 | 17.78 | 26.67 | 9.14 | 34.03 | -904 |
DMCS 4-6U | 1/4 | 6.35 | 9/16-18 | 4.82 | 11/16 | 17.46 | 9/16 | 14.28 | 15.24 | 17.78 | 28.19 | 9.90 | 35.56 | -906 |
DMCS 4-8U | 1/4 | 6.35 | 3/4-16 | 4.82 | 7/8 | 22.22 | 9/16 | 14.28 | 15.24 | 17.78 | 30.22 | 11.17 | 37.59 | -908 |
DMCS 4-10U | 1/4 | 6.35 | 7/8-14 | 4.82 | 1 | 25.40 | 9/16 | 14.28 | 15.24 | 17.78 | 33.27 | 12.70 | 40.64 | -910 |
DMCS 5-5U | 5/16 | 7.93 | 1/2-20 | 5.84 | 5/8 | 15.87 | 5/8 | 15.87 | 16.25 | 18.54 | 27.43 | 9.14 | 34.79 | -905 |
DMCS 6-4U | 3/8 | 9.52 | 7/16-20 | 5.08 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 28.19 | 9.14 | 35.56 | -904 |
DMCS 6-6U | 3/8 | 9.52 | 9/16-18 | 7.11 | 11/16 | 17.46 | 11/16 | 17.46 | 16.76 | 19.30 | 29.71 | 9.90 | 37.08 | -906 |
DMCS 6-8U | 3/8 | 9.52 | 3/4-16 | 7.11 | 7/8 | 22.22 | 11/16 | 17.46 | 16.76 | 19.30 | 31.75 | 11.17 | 39.11 | -908 |
DMCS 6-10U | 3/8 | 9.52 | 7/8-14 | 7.11 | 1 | 25.40 | 11/16 | 17.46 | 16.76 | 19.30 | 34.79 | 12.70 | 42.16 | -910 |
DMCS 8-6U | 1/2 | 12.70 | 9/16-18 | 7.11 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 28.95 | 9.90 | 39.11 | -906 |
DMCS 8-8U | 1/2 | 12.70 | 3/4-16 | 10.41 | 7/8 | 22.22 | 7/8 | 22.22 | 22.86 | 21.84 | 31.75 | 11.17 | 41.91 | -908 |
DMCS 8-10U | 1/2 | 12.70 | 7/8-14 | 10.41 | 1 | 25.40 | 7/8 | 22.22 | 22.86 | 21.84 | 34.79 | 12.70 | 44.95 | -910 |
DMCS 8-12U | 1/2 | 12.70 | 1-1/16-12 | 10.41 | 1-1/4 | 31.75 | 7/8 | 22.22 | 22.86 | 21.84 | 38.86 | 14.98 | 49.02 | -912 |
DMCS 10-8U | 5/8 | 15.87 | 3/4-16 | 10.66 | 15/16 | 23.81 | 1 | 25.40 | 24.38 | 21.84 | 31.75 | 11.17 | 41.91 | -908 |
DMCS 10-10U | 5/8 | 15.87 | 7/8-14 | 12.70 | 1 | 25.40 | 1 | 25.40 | 24.38 | 21.84 | 35.05 | 12.70 | 45.21 | -910 |
DMCS 12-8U | 3/4 | 19.05 | 3/4-16 | 10.66 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.38 | 21.84 | 35.81 | 11.17 | 45.97 | -908 |
DMCS 12-12U | 3/4 | 19.05 | 1-1/16-12 | 15.74 | 1-1/4 | 31.75 | 1-1/8 | 28.57 | 24.38 | 21.84 | 38.86 | 14.98 | 49.02 | -912 |
DMCS 14-14U | 7/8 | 22.22 | 1-3/16-12 | 18.28 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.90 | 21.84 | 38.86 | 14.98 | 49.02 | -914 |
DMCS 16-12U | 1 | 25.40 | 1-1/16-12 | 16.76 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 41.14 | 14.98 | 53.34 | -912 |
DMCS 16-16U | 1 | 25.40 | 1-5/16-12 | 22.35 | 1-1/2 | 38.10 | 1-1/2 | 38.10 | 31.24 | 26.41 | 42.16 | 14.98 | 54.35 | -916 |
DMCS 20-20U | 1-1/4 | 31.75 | 1-5/8-12 | 27.68 | 1-7/8 | 47.63 | 1-7/8 | 47.63 | 41.14 | 38.86 | 46.22 | 14.98 | 68.32 | -920 |
DMCS 24-24U | 1-1/2 | 38.10 | 1-7/8-12 | 34.03 | 2-1/8 | 53.98 | 2-1/4 | 57.15 | 50.03 | 45.21 | 50.54 | 14.98 | 77.72 | -924 |
DMCS 32-32U | 2 | 50.80 | 2-1/2-12 | 45.97 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 64.26 | 14.98 | 101.60 | -932 |
Non-Positionable SAE Male Connector DMCS-U - Connects metric tube to SAE straight thread boss | ||||||||||
Part No. | Tube O.D. D | Straight Thread T(U) | Min. E | Width across flat h H | A | B | l | l1 | L | O-Ring Uniform Size Number |
DMCS 6M-6U | 6 | 9/16-18 | 4.8 | 1418 | 15.3 | 17.7 | 28.2 | 9.90 | 36.5 | -906 |
DMCS 10M-6U | 10 | 9/16-18 | 7.9 | 1918 | 17.2 | 19.5 | 29.7 | 9.90 | 37.3 | -906 |
DMCS 10M-8U | 10 | 3/4-16 | 7.9 | 1922 | 17.2 | 19.5 | 31.8 | 11.17 | 39.4 | -908 |
DMCS 12M-4U | 12 | 7/16-20 | 5.2 | 2222 | 22.8 | 22.0 | 28.2 | 9.14 | 38.3 | -904 |
DMCS 12M-6U | 12 | 9/16-18 | 7.5 | 2222 | 22.8 | 22.0 | 29.0 | 9.90 | 39.1 | -906 |
All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |