General Pump
Direct Drive UI Tripex Plunger Pump
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
TX Series 63
Coupling Category:
Pressure Cleaning Pumps
TX Series 63, Triplex Plunger Pump with Built-in Unloader and
Downstream Injector on the left side of the manifold, 1" Hollow Shaft,
Flanged for Direct Couple to Gasoline Engines (SAE J609B) – Large, lightweight
connecting rods, new long life low-and high-pressure seals, oversized roller
bearings and dual sight glasses. Forged brass manifold with an exclusive
lifetime warranty.
Features:
Specifications
Features:
- Built-in Pressure Trapping Unloader and Injector
- Next Generation Packings for Exceptional Seal Life
- Solid White Ceramic Plungers
- Direct-Drive for convenience and Durability
- Oversized Connecting Rods
Specifications
- Max. Inlet Pressure: 125 PSI
- Max. Fluid Temperature: 165° F
- Inlet Port Thread: 1/2" - 14 BSP-F
- Discharge Port Thread: 3/8" - 19 BSP-M
- Shaft Diameter: 1.0 in./25.4 mm
- Pump Dimensions: 8.4" x 8.3" x 4.8"
- Max. Inlet Required: Flooded
- Crankcase Oil Capacity: 14 oz. Use GP Series 100 Oil
- Product Group: W
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
TX1506G8UI | 2.6 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .256 in./6.5 mm | 8.0 GHP | 18.2 lbs. |
TX1508G8UI | 3.0 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .315 in./8.0 mm | 9.2 GHP | 18.2 lbs. |
TX1509G8UI | 3.5 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .355 in./9.0 mm | 10.8 GHP | 18.2 lbs. |
TX1510G8UI | 4.0 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .394 in./10 mm | 12.3 GHP | 18.2 lbs. |
Pump with Built-in Flow Sensitive Unloader and Fixed Downstream Injector | |||||||
TX1506G8UK | 2.6 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .256 in./6.5 mm | 8.0 GHP | 18.2 lbs. |
TX1508G8UK | 3.0 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .315 in./8.0 mm | 9.2 GHP | 18.2 lbs. |
TX1509G8UK | 3.5 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .355 in./9.0 mm | 10.8 GHP | 18.2 lbs. |
TX1510G8UK | 4.0 GPM | 3000 PSI | 3400 RPM | .591 in./15 mm | .394 in./10 mm | 12.3 GHP | 18.2 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |