General Pump
Triplex Plunger Pump with Solid Shaft
Vendor: General Pump
Coupling Type: Pressure Washer Couplings, Equipment & Accessories
Description:
T Series 50
Coupling Category:
Pressure Cleaning Pumps
T Series 50, Triplex Plunger Pump with Solid Shaft – Forged
brass manifold with an exclusive lifetime warranty. Flex coupling and bell
housing available for direct drive. Solid ceramic plungers with continuously
lubricated packings.
Features:
Specifications
*The T9971 uses GP Series 8090 Oil.
Features:
- Forged brass manifold with an exclusive lifetime warranty
- Die-cast, anodized aluminum, oil-bath crankcase
- Solid ceramic plungers with continuously lubricated packings
- The original InterPump unitized stainless steel K01 inlet and outlet valves
- Standard 24 mm solid shaft for pulley mounting
- Flex coupling and bell housing available for direct drive
- Ideal for all general cleaning/washing applications
- Available in “L” left-handed versions
Specifications
- Max. Inlet Pressure: 125 PSI
- Max. Fluid Temperature: 165° F
- Inlet Port Thread: 1/2" - 14 BSP-F
- Discharge Port Thread: 3/8" - 19 BSP-F
- Shaft Diameter: .945 in./24 mm
- Pump Dimensions: 9.3" x 8.3" x 5.4"
- Max. Inlet Vacuum: 9 ft. water (7.9 in. Hg)
- Crankcase Oil Capacity: 15.2 oz.
- Use GP Series 100 Oil
- Product Group: W
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
T991 | 3.5 GPM | 1500 PSI | 1450 RPM | .787 in./20 mm | .394 in./10 mm | 3.6 EBHP | 19.0 lbs. |
T9951 | 3.5 GPM | 1500 PSI | 1750 RPM | .787 in./20 mm | .335 in./8.5 mm | 3.6 EBHP | 19.0 lbs. |
TT9351 | 3.5 GPM | 2500 PSI | 3400 RPM | .591 in./15 mm | .335 in./8.5 mm | 6.0 EBHP | 18.7 lbs. |
T991 | 4.0 GPM | 1100 PSI | 1750 RPM | .787 in./20 mm | .394 in./10 mm | 3.0 EBHP | 19.0 lbs. |
T9971* | 4.0 GPM | 2000 PSI | 1750 RPM | .787 in./20 mm | .394 in./10 mm | 5.5 EBHP | 19.0 lbs. |
TT9441 | 4.4 GPM | 2500 PSI | 3400 RPM | .591 in./15 mm | .394 in./10 mm | 7.5 EBHP | 18.7 lbs. |
T991 (100648) and T9951 (100656) with PTFE Packings | |||||||
100648 | 3.5 GPM | 1500 PSI | 1450 RPM | .787 in./20 mm | .394 in./10 mm | 3.6 EBHP | 19.0 lbs. |
100656 | 3.5 GPM | 1500 PSI | 1750 RPM | .787 in./20 mm | .335 in./8.5 mm | 3.6 EBHP | 19.0 lbs. |
Pump with Gearbox | |||||||
T991GR | 3.5 GPM | 1500 PSI | 3400 RPM | .787 in./20 mm | .394 in./10 mm | 5.4 GHP | 24.0 lbs. |
T9971GR | 3.5 GPM | 2000 PSI | 3400 RPM | .787 in./20 mm | .394 in./10 mm | 7.2 GHP | 24.0 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |