PT Coupling
PT Coupling - C-Coupler
Vendor: PT Coupling
Coupling Type: Cam & Groove Couplings
Description:
Coupler x Hose Shank
Coupling Category:
Basic Standard Cam and Groove
PT hose shanks are the most versatile for attaching to hose. The specially designed multi-barbed shank allows for attachment via original Punch-Lok™ center punch clamps or by an interlocked ProGrip™ C-50 ferrule or sleeve.
HBS cam arms are made of 300 series Stainless Steel.
HB cam arms are made of Brass
All Stainless Steel castings are 316 and all standard components are 300 series Stainless Steel.
8, 10 and 12 inch couplers are 4-cam designs with the STA-LOK® positive locking feature.
All 1-1/2" to 6" Aluminum or Hard Coat Aluminum castings are available with Undersized shank. To order add the letters "US" after the existing item numbers.
Couplings not interchangeable in the industry are sizes 5" and 8" through 12".
Made in the U.S.A.
HBS cam arms are made of 300 series Stainless Steel.
HB cam arms are made of Brass
All Stainless Steel castings are 316 and all standard components are 300 series Stainless Steel.
8, 10 and 12 inch couplers are 4-cam designs with the STA-LOK® positive locking feature.
All 1-1/2" to 6" Aluminum or Hard Coat Aluminum castings are available with Undersized shank. To order add the letters "US" after the existing item numbers.
Couplings not interchangeable in the industry are sizes 5" and 8" through 12".
Made in the U.S.A.
Item # | Part Name | Material | Coupler Size | Hose Shank Size | Weight |
1070301 | E05C | Aluminum/HB | 1/2 in. | 1/2 in. | 0.297 lb |
1070305 | 1/2C | Aluminum/HB | 3/4 in. | 1/2 in. | 0.274 lb |
1070307 | 07C | Aluminum/HB | 3/4 in. | 3/4 in. | 0.364 lb |
1070310 | 10C | Aluminum/HB | 1 in. | 1 in. | 0.446 lb |
1070312 | 12C | Aluminum/HB | 1-1/4 in. | 1-1/4 in. | 0.791 lb |
1070315 | 15C | Aluminum/HB | 1-1/2 in. | 1-1/2 in. | 0.860 lb |
1070320 | 20C | Aluminum/HB | 2 in. | 2 in. | 1.139 lb |
1070325 | 25C | Aluminum/HB | 2-1/2 in. | 2-1/2 in. | 1.542 lb |
1070330 | 30C | Aluminum/HB | 3 in. | 3 in. | 2.148 lb |
1070340 | 40C | Aluminum/HB | 4 in. | 4 in. | 3.368 lb |
1070350 | 50C | Aluminum/HB | 5 in. | 5 in. | 4.106 lb |
1070360 | 60C | Aluminum/HB | 6 in. | 6 in. | 7.410 lb |
1070380 | 80C | Aluminum/HB | 8 in. | 8 in. | 11.366 lb |
1070390 | 100C | Aluminum/HB | 10 in. | 10 in. | 19.336 lb |
1070392 | 120C | Aluminum/HB | 12 in. | 12 in. | 22.216 lb |
1000301 | E05C | Aluminum/HBS | 1/2 in. | 1/2 in. | 0.285 lb |
1000305 | 1/2C | Aluminum/HBS | 3/4 in. | 1/2 in. | 0.262 lb |
1000307 | 07C | Aluminum/HBS | 3/4 in. | 3/4 in. | 0.352 lb |
1000310 | 10C | Aluminum/HBS | 1 in. | 1 in. | .41 lb |
1000312 | 12C | Aluminum/HBS | 1-1/4 in. | 1-1/4 in. | 0.741 lb |
1000315 | 15C | Aluminum/HBS | 1-1/2 in. | 1-1/2 in. | 0.810 lb |
1000320 | 20C | Aluminum/HBS | 2 in. | 2 in. | 1.089 lb |
1000325 | 25C | Aluminum/HBS | 2-1/2 in. | 2-1/2 in. | 1.492 lb |
1000330 | 30C | Aluminum/HBS | 3 in. | 3 in. | 2.114 lb |
1000340 | 40C | Aluminum/HBS | 4 in. | 4 in. | 3.334 lb |
1000350 | 50C | Aluminum/HBS | 5 in. | 5 in. | 4.072 lb |
1000360 | 60C | Aluminum/HBS | 6 in. | 6 in. | 7.330 lb |
1000380 | 80C | Aluminum/HBS | 8 in. | 8 in. | 11.206 lb |
1000390 | 100C | Aluminum/HBS | 10 in. | 10 in. | 19.176 lb |
1000392 | 120C | Aluminum/HBS | 12 in. | 12 in. | 22.056 lb |
1200301 | E05C | Brass/HB | 1/2 in. | 1/2 in. | .447 lb |
1200305 | 1/2C | Brass/HB | 3/4 in. | 1/2 in. | 0.584 lb |
1200307 | 07C | Brass/HB | 3/4 in. | 3/4 in. | 0.684 lb |
1200310 | 10C | Brass/HB | 1 in. | 1 in. | 1.026 lb |
1200312 | 12C | Brass/HB | 1-1/4 in. | 1-1/4 in. | 1.701 lb |
1200315 | 15C | Brass/HB | 1-1/2 in. | 1-1/2 in. | 1.970 lb |
1200320 | 20C | Brass/HB | 2 in. | 2 in. | 2.709 lb |
1200325 | 25C | Brass/HB | 2-1/2 in. | 2-1/2 in. | 4.352 lb |
1200330 | 30C | Brass/HB | 3 in. | 3 in. | 5.498 lb |
1200340 | 40C | Brass/HB | 4 in. | 4 in. | 9.758 lb |
1200350 | 50C | Brass/HB | 5 in. | 5 in. | 11.666 lb |
1200360 | 60C | Brass/HB | 6 in. | 6 in. | 20.570 lb |
1200380 | 80C | Brass/HB | 8 in. | 8 in. | 29.732 lb |
1200390 | 100C | Brass/HB | 10 in. | 10 in. | 00 lb |
1290301 | E05C | Brass/HBS | 1/2 in. | 1/2 in. | .435 lb |
1290307 | 07C | Brass/HBS | 3/4 in. | 3/4 in. | 0.672 lb |
1290310 | 10C | Brass/HBS | 1 in. | 1 in. | .99 lb |
1290312 | 12C | Brass/HBS | 1-1/4 in. | 1-1/4 in. | 1.651 lb |
1290315 | 15C | Brass/HBS | 1-1/2 in. | 1-1/2 in. | 1.920 lb |
1290320 | 20C | Brass/HBS | 2 in. | 2 in. | 2.659 lb |
1290325 | 25C | Brass/HBS | 2-1/2 in. | 2-1/2 in. | 4.302 lb |
1290330 | 30C | Brass/HBS | 3 in. | 3 in. | 5.464 lb |
1290340 | 40C | Brass/HBS | 4 in. | 4 in. | 9.724 lb |
1290350 | 50C | Brass/HBS | 5 in. | 5 in. | 11.632 lb |
2400307 | 07C | Carbon Steel | 3/4 in. | 3/4 in. | 0.697 lb |
2400310 | 10C | Carbon Steel | 1 in. | 1 in. | 0.865 lb |
2400312 | 12C | Carbon Steel | 1-1/4 in. | 1-1/4 in. | 00 lb |
2400315 | 15C | Carbon Steel | 1-1/2 in. | 1-1/2 in. | 2.225 lb |
2400320 | 20C | Carbon Steel | 2 in. | 2 in. | 3.035 lb |
2400325 | 25C | Carbon Steel | 2-1/2 in. | 2-1/2 in. | 3.638 lb |
2400330 | 30C | Carbon Steel | 3 in. | 3 in. | 5.184 lb |
2400340 | 40C | Carbon Steel | 4 in. | 4 in. | 7.744 lb |
2400350 | 50C | Carbon Steel | 5 in. | 5 in. | 00 lb |
2400360 | 60C | Carbon Steel | 6 in. | 6 in. | 00 lb |
1800301 | E05C | Ductile Iron | 1/2 in. | 1/2 in. | 0.390 lb |
1800307 | 07C | Ductile Iron | 3/4 in. | 3/4 in. | 0.632 lb |
1800310 | 10C | Ductile Iron | 1 in. | 1 in. | 0.820 lb |
1800312 | 12C | Ductile Iron | 1-1/4 in. | 1-1/4 in. | 1.441 lb |
1800315 | 15C | Ductile Iron | 1-1/2 in. | 1-1/2 in. | 1.760 lb |
1800320 | 20C | Ductile Iron | 2 in. | 2 in. | 2.249 lb |
1800325 | 25C | Ductile Iron | 2-1/2 in. | 2-1/2 in. | 3.622 lb |
1800330 | 30C | Ductile Iron | 3 in. | 3 in. | 4.664 lb |
1800340 | 40C | Ductile Iron | 4 in. | 4 in. | 8.394 lb |
1800350 | 50C | Ductile Iron | 5 in. | 5 in. | 9.112 lb |
1800360 | 60C | Ductile Iron | 6 in. | 6 in. | 17.200 lb |
1800380 | 80C | Ductile Iron | 8 in. | 8 in. | 23.772 lb |
1800390 | 100C | Ductile Iron | 10 in. | 10 in. | 47.330 lb |
2770307 | 07C | Food Grade Poly | 3/4 in. | 3/4 in. | 0.222 lb |
2770310 | 10C | Food Grade Poly | 1 in. | 1 in. | .330 lb |
2770312 | 12C | Food Grade Poly | 1-1/4 in. | 1-1/4 in. | 0.538 lb |
2770315 | 15C | Food Grade Poly | 1-1/2 in. | 1-1/2 in. | 0.640 lb |
2770320 | 20C | Food Grade Poly | 2 in. | 2 in. | .703 lb |
2770330 | 30C | Food Grade Poly | 3 in. | 3 in. | 1.387 lb |
2770340 | 40C | Food Grade Poly | 4 in. | 4 in. | 1.700 lb |
2000301 | E05C | Hard Coat Aluminum | 1/2 in. | 1/2 in. | 0.285 lb |
2000305 | 1/2C | Hard Coat Aluminum | 3/4 in. | 1/2 in. | 0.262 lb |
2000307 | 07C | Hard Coat Aluminum | 3/4 in. | 3/4 in. | 0.352 lb |
2000310 | 10C | Hard Coat Aluminum | 1 in. | 1 in. | .41 lb |
2000312 | 12C | Hard Coat Aluminum | 1-1/4 in. | 1-1/4 in. | 0.741 lb |
2000315 | 15C | Hard Coat Aluminum | 1-1/2 in. | 1-1/2 in. | 0.810 lb |
2000320 | 20C | Hard Coat Aluminum | 2 in. | 2 in. | 1.089 lb |
2000325 | 25C | Hard Coat Aluminum | 2-1/2 in. | 2-1/2 in. | 1.492 lb |
2000330 | 30C | Hard Coat Aluminum | 3 in. | 3 in. | 2.114 lb |
2000340 | 40C | Hard Coat Aluminum | 4 in. | 4 in. | 3.334 lb |
2000350 | 50C | Hard Coat Aluminum | 5 in. | 5 in. | 4.072 lb |
2000360 | 60C | Hard Coat Aluminum | 6 in. | 6 in. | 7.330 lb |
2000380 | 80C | Hard Coat Aluminum | 8 in. | 8 in. | 11.350 lb |
2900307 | 07C | Nylon | 3/4 in. | 3/4 in. | 0.247 lb |
2900310 | 10C | Nylon | 1 in. | 1 in. | 0.357 lb |
2900315 | 15C | Nylon | 1-1/2 in. | 1-1/2 in. | 0.710 lb |
2900320 | 20C | Nylon | 2 in. | 2 in. | 0.765 lb |
2900330 | 30C | Nylon | 3 in. | 3 in. | 1.578 lb |
2900340 | 40C | Nylon | 4 in. | 4 in. | 1.983 lb |
2700307 | 07C | Polypropylene | 3/4 in. | 3/4 in. | 0.222 lb |
2700310 | 10C | Polypropylene | 1 in. | 1 in. | .32 lb |
2700312 | 12C | Polypropylene | 1-1/4 in. | 1-1/4 in. | 0.531 lb |
2700315 | 15C | Polypropylene | 1-1/2 in. | 1-1/2 in. | 0.650 lb |
2700320 | 20C | Polypropylene | 2 in. | 2 in. | 0.713 lb |
2700330 | 30C | Polypropylene | 3 in. | 3 in. | 1.388 lb |
2700340 | 40C | Polypropylene | 4 in. | 4 in. | 1.684 lb |
1400301 | E05C | Stainless Steel | 1/2 in. | 1/2 in. | .370 lb |
1400307 | 07C | Stainless Steel | 3/4 in. | 3/4 in. | 0.870 lb |
1400310 | 10C | Stainless Steel | 1 in. | 1 in. | 0.870 lb |
1400312 | 12C | Stainless Steel | 1-1/4 in. | 1-1/4 in. | 1.701 lb |
1400315 | 15C | Stainless Steel | 1-1/2 in. | 1-1/2 in. | 2.15 lb |
1400320 | 20C | Stainless Steel | 2 in. | 2 in. | 2.923 lb |
1400325 | 25C | Stainless Steel | 2-1/2 in. | 2-1/2 in. | 3.346 lb |
1400330 | 30C | Stainless Steel | 3 in. | 3 in. | 5.004 lb |
1400340 | 40C | Stainless Steel | 4 in. | 4 in. | 7.314 lb |
1400350 | 50C | Stainless Steel | 5 in. | 5 in. | 10.496 lb |
1400360 | 60C | Stainless Steel | 6 in. | 6 in. | 20.320 lb |
1400380 | 80C | Stainless Steel | 8 in. | 8 in. | 26.880 lb |
1400390 | 100C | Stainless Steel | 10 in. | 10 in. | 50.070 lb |
1400392 | 120C | Stainless Steel | 12 in. | 12 in. | 00 lb |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |