Kurt MIX
Description:
45 degree SAE Male Inverted Flare
Coupling Category
Hydraulic Hose Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | C | D | E |
MIX-04-03 | 1/4" | 3/8-24 | 0.25 | ||||
MIX-04-04 | 1/4" | 7/16-24 | 0.25 | 2.728 | 1.463 | 5/8 | 7/16 |
MIX-04-05 | 1/4" | 1/2-20 | 0.25 | 2.862 | 1.593 | 5/8 | 1/2 |
MIX-04-06 | 1/4" | 5/8-18 | 0.25 | 2.9 | 1.65 | 5/8 | 5/8 |
MIX-05-05 | 5/16" | 1/2-20 | 0.312 | 3.41 | 2.06 | 5/8 | 1/2 |
MIX-05-06 | 5/16" | 5/8-18 | 0.312 | 3.75 | 2.41 | 5/8 | 5/8 |
MIX-06-05 | 3/8" | 1/2-20 | 0.375 | 3.17 | 1.81 | 3/4 | 1/2 |
MIX-06-06 | 3/8" | 5/8-18 | 0.375 | 3.156 | 1.65 | 3/4 | 5/8 |
MIX-06-07 | 3/8" | 11/16-18 | 0.375 | 3.162 | 1.665 | 3/4 | 11/16 |
MIX-06-08 | 3/8" | 3/4-16 | 0.375 | 3.415 | 1.915 | 3/4 | 3/4 |
MIX-08-08 | 1/2" | 3/4-16 | 0.5 | 3.592 | 1.915 | 7/8 | 3/4 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |