Kurt MIX90
Description:
45 degree SAE Male Inverted Flare 90 degree Bent Tube Swivel
Coupling Category
Hydraulic Hose Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | C | D | E | F |
MIX90-04-03 | 3/8-24 | 0.25 | ||||||
MIX90-04-04 | 1/4" | 7/16-24 | 0.25 | 3.28 | 1.94 | 5/8 | 1.47 | 7/16 |
MIX90-04-05 | 1/4" | 1/2-20 | 0.25 | 3.52 | 2.16 | 5/8 | 1.66 | 1/2 |
MIX90-04-06 | 1/4" | 5/8-18 | 0.25 | 3.5 | 2.16 | 5/8 | 1.69 | 5/8 |
MIX90-05-05 | 5/16" | 1/2-20 | 0.312 | 4 | 2.3 | 5/8 | 1.66 | 1/2 |
MIX90-05-06 | 5/16" | 5/8-18 | 0.312 | 4.05 | 2.69 | 5/8 | 1.69 | 5/8 |
MIX90-06-05 | 3/8" | 1/2-20 | 0.375 | 3.175 | 1.675 | 3/4 | 1.32 | 1/2 |
MIX90-06-06 | 3/8" | 5/8-18 | 0.375 | 2.73 | 1.195 | 3/4 | 1.29 | 5/8 |
MIX90-06-07 | 3/8" | 11/16-18 | 0.375 | 2.76 | 1.16 | 3/4 | 1.3 | 11/16 |
MIX90-06-08 | 3/8" | 3/4-16 | 0.375 | 2.905 | 1.405 | 3/4 | 0.78 | 3/4 |
MIX90-08-08 | 1/2" | 3/4-16 | 0.5 | 3.1 | 1.405 | 7/8 | 0.78 | 3/4 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |