Kurt MW
Description:
Stand Tube Rigid
Coupling Category
Hydraulic Hose Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | c | D | E |
MW-04-04 | 1/4" | N/A | 0.25 | 2.72 | 1.465 | 5/8 | 1/4 |
MW-04-05 | 1/4" | N/A | 0.25 | 2.832 | 1.577 | 5/8 | 5/16 |
MW-04-06 | 1/4" | N/A | 0.25 | 2.91 | 1.655 | 5/8 | 3/8 |
MW-06-06 | 3/8" | N/A | 0.375 | 3.155 | 1.655 | 3/4 | 3/8 |
MW-06-08 | 3/8" | N/A | 0.375 | 3.42 | 1.92 | 3/4 | 1/2 |
MW-08-08 | 1/2" | N/A | 0.5 | 3.608 | 1.92 | 7/8 | 1/2 |
MW-08-10 | 1/2" | N/A | 0.5 | 3.821 | 2.13 | 7/8 | 5/8 |
MW-12-12 | 3/4" | N/A | 0.75 | 4.855 | 2.975 | 1-1/8 | 3/4 |
MW-16-16 | 1" | M/A | 1 | 5365 | 3025 | 1-3/8 | 1" |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |