Stand Tube Rigid
Description:
Kurt PTFE Couplings
Coupling Category
PTFE Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | C | D | E | F |
MW-04-04 SST | 1/4 | N/A | 0.25 | 0.625 | 0.937 | |||
MW-04-05 SST | 1/4 | N/A | 0.25 | 0.625 | 1.25 | |||
MW-04-06 SST | 1/4 | N/A | 0.25 | 0.625 | ||||
MW-06-06 SST | 3/8 | N/A | 0.375 | 0.075 | ||||
MW-06-08 SST | 3/8 | N/A | 0.375 | 0.075 | ||||
MW-08-08 SST | 1/2 | N/A | 0.5 | 0.875 | ||||
MW-08-10 SST | 3/4 | N/A | 0.5 | 0.875 | ||||
MW-12-12 SST | 3/4 | N/A | 0.75 | 1.125 | ||||
MW-16-16 SST | 1 | N/A | 1 | 1.25 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |