O-Face Seal Female Swivel
Description:
Kurt PTFE Couplings
Coupling Category
PTFE Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | C | D | E | F |
FFX-04-04 SST | 1/4 | 9/16 18 | 0.25 | 2.597 | 1.517 | 0.625 | 0.6875 | |
FFX-04-06 SST | 1/4 | 11/16 16 | 0.25 | 2.652 | 1.517 | 0.625 | 0.6875 | |
FFX-06-06 SST | 3/8 | 11/16 16 | 0.375 | 2.92 | 1.608 | 0.75 | 0.8125 | |
FFX-06-08 SST | 3/8 | 13/16 16 | 0.375 | 3.216 | 1.72 | 0.875 | 0.9375 | |
FFX-08-08 SST | 1/2 | 13/16 16 | 0.5 | 3.285 | 1.72 | 0.875 | 0.9375 | |
FFX-08-10 SST | 1/2 | 1 14 | 0.5 | 3.285 | 1.72 | 0.875 | 0.9375 | |
FFX-08-12 SST | 1/2 | 1 3/16 12 | 0.5 | 3.352 | 1.954 | 1.125 | 1.375 | |
FFX-10-10 SST | 5/8 | 1 14 | 0.625 | 3.285 | 1.72 | 0.875 | 0.9375 | |
FFX-10-12 SST | 5/8 | 1 3/16 12 | 0.625 | 3.71 | 1.954 | 1.125 | 1.375 | |
FFX-12-12 SST | 3/4 | 1 3/16 12 | 0.75 | 3.71 | 1.954 | 1.125 | 1.375 | |
FFX-16-16 SST | 1 | 1 7/16 12 | 1 | 4.36 | 2.11 | 1.375 | 1.625 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |