O-Face Seal Female 45 degree Tube Swivel

Description:

Kurt PTFE Couplings

Coupling Category

PTFE Couplings

Manufacturer

Kurt Hydraulics

PART NUMBER HOSE I.D. THREAD A B C D E F
FFX45-04-04 SST 1/4 9/16 18 0.25 2.551 1.473 0.625 0.409 0.6875
FFX45-04-06 SST 1/4 11/16 16 0.25 2.65 1.513 0.75 0.429 0.8125
FFX45-06-06 SST 3/8 11/16 16 0.375 2.825 1.513 0.75 0.429 0.8125
FFX45-06-08 SST 3/8 13/16 16 0.375 3.152 1.752 0.875 0.59 0.9375
FFX45-08-08 SST 1/2 13/16 16 0.5 3.315 1.752 0.875 0.59 0.9375
FFX45-08-10 SST 1/2 1 14 0.5 3.58 2.218 0.875 0.69 1.125
FFX45-10-10 SST 5/8 1 14 0.625 3.61 2.218 0.875 0.69 1.125
FFX45-10-12 SST 5/8 1 3/16 12 0.625 4.11 2.572 1.125 0.831 1.375
FFX45-12-12 SST 3/4 1 3/16 12 0.75 4.329 2.572 1.125 0.831 1.375
FFX45-16-16 SST 1 1 7/16 12 1 4.55 2.843 1.375 0.97 1.625
O-Face Seal Female 45 degree Tube Swivel
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov