Banjo Elbow
Description:
Metric size tubing & BSPT threads
Coupling Category
Composite “Push-In” Tube Fittings
Manufacturer
Nycoil
Tube O.D. mm |
Z BSPP/M5 |
Part Number |
A | B | C | D | E | F | kg |
mm | mm | mm | mm | mm | mm | ||||
4 | M5x0.8 | P120501* | 4 | - | 8.5 | 13 | 5 | 16 | 0.007 |
4 | G1/8 | P120502 | 4 | 13 | 8.5 | 17 | 7 | 18.5 | 0.010 |
6 | G1/8 | P120512 | 4 | 13 | 10.5 | 17 | 7 | 20 | 0.011 |
6 | G1/4 | P120513 | 5.5 | 17 | 10.5 | 21 | 9 | 22 | 0.015 |
6 | M5x0.8 | P120511* | 4 | - | 10.5 | 13 | 7 | 18.5 | 0.008 |
8 | G1/8 | P120517 | 4 | 13 | 13.5 | 16.5 | 7 | 25 | 0.022 |
8 | G1/4 | P120518 | 5.5 | 17 | 13.5 | 21 | 9 | 27 | 0.030 |
8 | G3/8 | P120519 | 5.5 | 20 | 13.5 | 24.5 | 11 | 29 | 0.049 |
10 | G1/4 | P120523 | 5.5 | 17 | 16 | 21 | 9 | 29 | 0.058 |
10 | G3/8 | P120524 | 5.5 | 20 | 16 | 24.5 | 11 | 31 | 0.061 |
12 | G1/4 | P120528 | 5.5 | 20 | 19 | 21 | 11.5 | 34.5 | 0.065 |
12 | G3/8 | P120529 | 5.5 | 20 | 19 | 24.5 | 11.5 | 34.5 | 0.067 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |