MALE PIPE RIGID
Description:
Permanently Attached Hose Couplings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
PIPE SIZE |
FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX C |
1/8 | 1/8 | 90302-021000-0 | MP023 | .074 | 1.296 | 3/4 | 1/2 |
1/8 | 1/4 | 90302-041000-0 | MP026 | .074 | 1.481 | 15/16 | 5/8 |
3/16 | 1/8 | 90303-021000-0 | MP001 | .109 | 1.870 | 1-1/16 | 9/16 |
3/16 | 1/4 | 90303-041000-0 | MP004 | .109 | 2.057 | 1-1/4 | 11/16 |
3/16 | 3/8 | 90303-061000-0 | MP005 | .109 | 2.151 | 1-3/8 | 3/4 |
1/4 | 1/8 | 90304-021000-0 | MP002 | .156 | 2.120 | 1 | 5/8 |
1/4 | 1/4 | 90304-041000-0 | MP004 | .156 | 2.307 | 1-3/16 | 11/16 |
1/4 | 3/8 | 90304-061000-0 | MP005 | .156 | 2.401 | 1-5/16 | 3/4 |
5/16 | 1/4 | 90305-041000-0 | MP004 | .219 | 2.307 | 1-3/16 | 11/16 |
5/16 | 3/8 | 90305-061000-0 | MP005 | .219 | 2.401 | 1-1/4 | 3/4 |
3/8 | 1/4 | 90306-041000-0 | MP005 | .281 | 2.589 | 1-5/16 | 3/4 |
3/8 | 3/8 | 90306-061000-0 | MP005 | .281 | 2.589 | 1-5/16 | 3/4 |
3/8 | 1/2 | 90306-081000-0 | MP009 | .281 | 2.839 | 1-7/16 | 15/16 |
1/2 | 3/8 | 90308-061000-0 | MP008 | .391 | 2.776 | 1-5/16 | 7/8 |
1/2 | 1/2 | 90308-081000-0 | MP009 | .391 | 3.026 | 1-1/2 | 15/16 |
3/4 | 3/4 | 90312-121000-0 | MP011 | .625 | 3.213 | 1-5/8 | 1-1/8 |
1 | 1 | 90316-161000-0 | MP013 | .812 | 3.964 | 1-7/8 | 1-3/8 |
3/16 | 1/8 | 90H03-021000-0 | MP001 | .109 | 1.870 | 1-1/16 | 9/16 |
3/16 | 1/4 | 90H03-041000-0 | MP004 | .109 | 2.057 | 1-1/4 | 11/16 |
3/16 | 3/8 | 90H03-061000-0 | MP005 | .109 | 2.151 | 1-3/8 | 3/4 |
1/4 | 1/8 | 90H04-021000-0 | MP002 | .156 | 2.120 | 1-1/16 | 5/8 |
1/4 | 1/4 | 90H04-041000-0 | MP004 | .156 | 2.307 | 1-1/4 | 11/16 |
1/4 | 3/8 | 90H04-061000-0 | MP005 | .156 | 2.401 | 1-5/16 | 3/4 |
3/8 | 1/4 | 90H06-041000-0 | MP005 | .281 | 2.589 | 1-5/16 | 3/4 |
3/8 | 3/8 | 90H06-061000-0 | MP005 | .281 | 2.589 | 1-5/16 | 3/4 |
3/8 | 1/2 | 90H06-081000-0 | MP009 | .281 | 2.839 | 1-9/16 | 15/16 |
1/2 | 3/8 | 90H08-061000-0 | MP008 | .391 | 2.776 | 1-1/4 | 7/8 |
1/2 | 1/2 | 90H08-081000-0 | MP009 | .391 | 3.026 | 1-1/2 | 15/16 |
3/4 | 3/4 | 90H12-121000-0 | MP011 | .625 | 3.213 | 1-5/8 | 1-1/8 |
1 | 1 | 90H16-161000-0 | MP013 | .812 | 3.964 | 1-7/8 | 1-3/8 |
3/4 | 3/4 | 90N12-121000-0 | MP011 | .625 | 3.298 | 1-5/8 | 1-1/8 |
1 | 1 | 90N16-161000-0 | MP013 | .813 | 3.966 | 1-7/8 | 1-3/8 |
Male Pipe Rigid Stainless Steel | |||||||
HOSE I.D. |
PIPE SIZE |
FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX C |
1/4 | 1/4 | 90L04-041000-0 | MP004 | .156 | 2.307 | 1-1/4 | 11/16 |
3/8 | 3/8 | 90L06-061000-0 | MP005 | .281 | 2.589 | 1-5/16 | 3/4 |
1/2 | 1/2 | 90L08-081000-0 | MP009 | .391 | 3.026 | 1-1/2 | 15/16 |
3/4 | 3/4 | 90L12-121000-0 | MP011 | .625 | 3.213 | 1-5/8 | 1-1/8 |
1 | 1 | 90L16-161000-0 | MP013 | .812 | 3.964 | 1-7/8 | 1-3/8 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |