MALE O-RING STRAIGHT THREAD
Description:
Permanently Attached Hose Couplings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # | PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX C |
3/16 | -4 | 7/16-20 | 90303-04D000-0 | MP001 | .109 | 1.885 | 1-1/16 | 9/16 |
1/4 | -4 | 7/16-20 | 90304-04D000-0 | MP002 | .156 | 2.105 | 1-1/32 | 5/8 |
1/4 | -5 | 1/2-20 | 90304-05D000-0 | MP002 | .156 | 2.105 | 1-1/32 | 5/8 |
1/4 | -6 | 9/16-18 | 90304-06D000-0 | MP004 | .156 | 2.136 | 1-1/16 | 11/16 |
5/16 | -5 | 1/2-20 | 90305-05D000-0 | MP004 | .219 | 2.105 | 7/8 | 11/16 |
3/8 | -6 | 9/16-18 | 90306-06D000-0 | MP005 | .281 | 2.418 | 1-5/32 | 3/4 |
3/8 | -8 | 3/4-16 | 90306-08D000-0 | MP008 | .281 | 2.465 | 1-3/16 | 7/8 |
1/2 | -8 | 3/4-16 | 90308-08D000-0 | MP009 | .391 | 2.714 | 1-3/32 | 15/16 |
1/2 | -10 | 7/8-14 | 90308-10D000-0 | MP018 | .391 | 2.776 | 1-9/32 | 1-1/16 |
3/16 | -4 | 7/16-20 | 90H03-04D000-0 | MP001 | .109 | 1.860 | 1-1/16 | 9/16 |
1/4 | -4 | 7/16-20 | 90H04-04D000-0 | MP002 | .156 | 2.105 | 1-1/32 | 5/8 |
1/4 | -5 | 1/2-20 | 90H04-05D000-0 | MP002 | .156 | 2.110 | 1-1/32 | 5/8 |
3/8 | -6 | 9/16-18 | 90H06-06D000-0 | MP005 | .281 | 2.423 | 1 | 3/4 |
3/8 | -8 | 3/4-16 | 90H06-08D000-0 | MP008 | .281 | 2.470 | 1-1/32 | 7/8 |
1/2 | -8 | 3/4-16 | 90H08-08D000-0 | MP009 | .391 | 2.782 | 1-1/32 | 15/16 |
1/2 | -10 | 7/8-14 | 90H08-10D000-0 | MP018 | .391 | 2.844 | 1-5/32 | 1-1/16 |
Fittings are manufactured from plated steel. Dimensions are in inches unless otherwise specified.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |