MALE PIPE SWIVEL
Description:
Permanently Attached Hose Couplings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE ID |
LENGTH A |
CUT OFF B |
HEX C |
HEX D |
FORMER PART # |
1/8 | -2 | 1/8-27 | 90302-021400-0 | MP027 | .078 | 1.896 | 1-5/16 | 1/2 | 1/2 | 3903-02142 |
3/16 | -4 | 1/4-18 | 90303-041400-0 | MP003 | .109 | 2.637 | 1-13/16 | 5/8 | 11/16 | 3903-03144 |
1/4 | -4 | 1/4-18 | 90304-041400-0 | MP003 | .156 | 2.877 | 1-13/16 | 5/8 | 11/16 | 3903-04144 |
5/16 | -4 | 1/4-18 | 90305-041400-0 | MP003 | .219 | 2.877 | 1-3/4 | 5/8 | 11/16 | 3903-05144 |
3/8 | -6 | 3/8-18 | 90306-061400-0 | MP006 | .281 | 3.171 | 1-15/16 | 3/4 | 3/4 | 3903-06146 |
3/8 | -8 | 1/2-14 | 90306-081400-0 | FP025 | .281 | 3.359 | 2-1/8 | 3/4 | 7/8 | 3903-06148 |
1/2 | -8 | 1/2-14 | 90308-081400-0 | MP010 | .391 | 3.609 | 2-1/8 | 7/8 | 15/16 | 3903-08148 |
3/4 | -12 | 3/4-14 | 90312-121400-0 | MP012 | .594 | 3.858 | 2-3/16 | 1-1/8 | 1-1/8 | 3903-12152 |
1 | -16 | 1-11-1/2 | 90316-161400-0 | MP016 | .812 | 4.665 | 2-5/8 | 1-3/8 | 1-1/2 | 3903-16156 |
3/16 | -4 | 1/4-18 | 90H03-041400-0 | MP003 | .109 | 2.637 | 1-13/16 | 5/8 | 11/16 | 390H-03144 |
1/4 | -4 | 1/4-18 | 90H04-041400-0 | MP003 | .156 | 2.877 | 1-13/16 | 5/8 | 11/16 | 390H-04144 |
3/8 | -6 | 3/8-18 | 90H06-061400-0 | MP006 | .281 | 3.171 | 1-15/16 | 3/4 | 3/4 | 390H-06146 |
3/8 | -8 | 1/2-14 | 90H06-081400-0 | FP025 | .281 | 3.359 | 2-1/8 | 3/4 | 7/8 | 390H-06148 |
1/2 | -8 | 1/2-14 | 90H08-081400-0 | MP010 | .391 | 3.609 | 2-1/8 | 7/8 | 15/16 | 390H-08148 |
3/4 | -12 | 3/4-14 | 90H12-121400-0 | MP012 | .594 | 3.858 | 2-3/16 | 1-1/8 | 1-1/8 | 390H-12152 |
1 | -16 | 1-11-1/2 | 90H16-161400-0 | MP016 | .812 | 4.665 | 2-5/8 | 1-3/8 | 1-1/2 | 390H-16156 |
Fittings are manufactured from plated steel. Dimensions are in inches unless otherwise specified.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |