JIC 37° FEMALE SWIVEL

Description:

Permanently Attached Hose Couplings

Coupling Category

Manufacturer

Synflex®

HOSE
I.D.
DASH
SIZE
THREAD FITTING
PART #
PUSHER
4599
BORE
I.D.
LENGTH
A
CUT OFF
HEX B C
HEX
C
HEX
D
FORMER
PART #
1/8 -3 3/8-24 90302-035500-0 FP017 .078 1.613 1-1/16 1/2 9/16 3903-02543
1/8 -4 7/16-20 90302-045400-0 FP010 .078 1.703 1-1/16 1/2 5/8 3903-02544
1/8 -5 1/2-20 90302-055400-0 FP029 .078 1.675 1-1/16 1/2 3/4 3903-02545
3/16 -3 3/8-24 90303-035400-0 FP017 .109 2.151 1-5/16 9/16 9/16 3903-03543
3/16 -4 7/16-20 90303-045400-0 FP011 .109 2.151 1-3/8 9/16 5/8 3903-03544
3/16 -5 1/2-20 90303-055400-0 FP001 .109 2.151 1-3/8 9/16 3/4 3903-03545
1/4 -4 7/16-20 90304-045400-0 FP012 .156 2.526 1-7/16 5/8 5/8 3903-04544
1/4 -5 1/2-20 90304-055400-0 FP013 .156 2.531 1-7/16 5/8 3/4 3903-04545
1/4 -5 1/2-20 90304-055403-0 FP012 .156 2.526 1-7/16 5/8 5/8 3903-04545
1/4 -6 9/16-18 90304-065500-0 FP013 .156 2.536 1-7/16 5/8 3/4 3903-04546
5/16 -4 7/16-20 90305-045400-0 FP012 .219 2.526 1-7/16 5/8 5/8 3903-05544
5/16 -5 1/2-20 90305-055400-0 FP013 .219 2.526 1-3/8 5/8 3/4 3903-05545
5/16 -6 9/16-18 90305-065500-0 FP013 .219 2.536 1-7/16 5/8 3/4 3903-05546
3/8 -4 7/16-20 90306-045400-0 MP007 .281 2.683 1-7/16 13/16 5/8 3903-06544
3/8 -5 1/2-20 90306-055400-0 FP013 .234 2.683 1-7/16 3/4 3/4 3903-06545
3/8 -6 9/16-18 90306-065500-0 FP015 .281 2.818 1-9/16 3/4 3/4 3903-06546
3/8 -8 3/4-16 90306-085400-0 FP005 .281 2.808 1-9/16 3/4 15/16 3903-06548
3/8 -10 7/8-14 90306-105400-0 FP006 .281 2.964 1-11/16 7/8 1-1/16 3903-06550
1/2 -8 3/4-16 90308-085400-0 FP016 .391 3.151 1-5/8 7/8 15/16 3903-08548
1/2 -10 7/8-14 90308-105400-0 FP006 .391 3.151 1-5/8 7/8 1-1/16 3903-08550
1/2 -12 1-1/16-12 90308-125500-0 FP008 .391 3.245 1-3/4 1-1/8 1-14 3903-08552
3/4 -10 7/8-14 90312-105400-0 FP021 .484 3.432 1-5/8 1-1/8 1-1/16 3903-12550
3/4 -12 1-1/16-12 90312-125500-0 FP008 .625 3.432 1-3/4 1-1/8 1-1/4 3903-12552
3/4 -14 1-3/16-12 90312-145500-0 FP009 .625 3.494 1-11/16 1-3/8 1-1/2 3903-12554
3/4 -16 1-5/16-12 90312-165500-0 FP009 .625 3.494 1-11/16 1-3/8 1-1/2 3903-12556
1 -16 1-5/16-12 90316-165500-0 FP009 .812 4.057 1-11/16 1-3/8 1-1/2 3903-16556
3/16 -4 7/16-20 90H03-045400-0 FP011 .109 2.151 1-3/8 9/16 5/8 390H-03544
3/16 -5 1/2-20 90H03-055400-0 FP001 .109 2.151 1-3/8 9/16 3/4 390H-03545
1/4 -4 7/16-20 90H04-045400-0 FP012 .156 2.526 1-7/16 5/8 5/8 390H-04544
1/4 -5 1/2-20 90H04-055400-0 FP013 .156 2.526 1-7/16 5/8 3/4 390H-04545
1/4 -6 9/16-18 90H04-065500-0 FP013 .156 2.536 1-7/16 5/8 3/4 390H-04546
5/16 -6 9/16-18 90H05-065500-0 FP013 .219 2.536 1-7/16 5/8 3/4 390H-05546
3/8 -4 7/16-20 90H06-045400-0 MP007 .281 2.683 1-7/16 13/16 5/8 390H-06544
3/8 -5 1/2-20 90H06-055400-0 FP013 .234 2.683 1-7/16 3/4 3/4 390H-06545
3/8 -6 9/16-18 90H06-065500-0 FP015 .281 2.818 1-9/16 3/4 3/4 390H-06546
3/8 -8 3/4-16 90H06-085400-0 FP005 .281 2.808 1-9/16 3/4 15/16 390H-06548
1/2 -8 3/4-16 90H08-085400-0 FP016 .391 3.151 1-5/8 7/8 15/16 390H-08548
1/2 -10 7/8-14 90H08-105400-0 FP006 .391 3.151 1-5/8 7/8 1-1/16 390H-08550
1/2 -12 1-1/16-12 90H08-125500-0 FP008 .391 3.245 1-3/4 1-1/8 1-1/4 390H-08552
5/8 -10 7/8-14 90H10-105400-0 FP021 .469 3.432 1-7/8 1-1/8 1-1/16 390H-10550
5/8 -12 1-1/16-12 90H10-125500-0 FP008 .469 3.432 1-7/8 1-1/8 1-1/4 390H-10552
3/4 -10 7/8-14 90H12-105400-0 FP021 .625 3.432 1-3/4 1-1/8 1-1/16 390H-12550
3/4 -12 1-1/16-12 90H12-125500-0 FP008 .625 3.432 1-3/4 1-1/8 1-1/4 390H-12552
1 -16 1-5/16-12 90H16-165500-0 FP009 .812 4.057 1-15/16 1-3/8 1-1/2 390H-16556
5/8 -10 7/8-14 90N10-105400-0 FP008 .469 3.470 1-7/8 1-1/8 1-1/16 390N-10550
5/8 -12 1-1/16-12 90N10-125500-0 FP021 .469 3.470 1-7/8 1-1/8 1-1/4 390N-10552
3/4 -10 7/8-14 90N12-105500-0 FP021 .484 3.472 1-3/4 1-1/8 1-1/16 390N-12550
3/4 -12 1-1/16-12 90N12-125500-0 FP008 .625 3.470 1-3/4 1-1/8 1-1/4 390N-12552
1 -16 1-5/16-12 90N16-165500-0 FP009 .812 4.057 1-7/8 1-3/8 1-1/2 390N-16556
JIC 37° FEMALE SWIVEL
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov