SAE 45° FEMALE SWIVEL
Description:
Permanently Attached Hose Couplings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF C |
HEX B |
HEX D |
FORMER PART # |
3/16 | -4 | 7/16-20 | 90303-045400-0 | FP011 | .109 | 2.151 | 1-3/8 | 9/16 | 5/8 | 3903-03544 |
3/16 | -5 | 1/2-20 | 90303-055400-0 | FP011 | .109 | 2.151 | 1-3/8 | 9/16 | 3/4 | 3903-03545 |
1/4 | -4 | 7/16-20 | 90304-045400-0 | FP012 | .156 | 2.526 | 1-7/16 | 5/8 | 5/8 | 3903-04544 |
1/4 | -5 | 1/2-20 | 90304-055400-0 | FP013 | .156 | 2.526 | 1-7/16 | 5/8 | 3/4 | 3903-04545 |
1/4 | -6 | 5/8-18 | 90304-06A000-0 | FP003 | .156 | 2.526 | 1-7/16 | 5/8 | 13/16 | 3903-04A06 |
5/16 | -5 | 1/2-20 | 90305-055400-0 | FP013 | .219 | 2.526 | 1-3/8 | 5/8 | 3/4 | 3903-05545 |
5/16 | -6 | 5/8-18 | 90305-06A000-0 | FP003 | .219 | 2.526 | 1-3/8 | 5/8 | 13/16 | 3903-05A06 |
3/8 | -6 | 5/8-18 | 90306-06A000-0 | FP014 | .281 | 2.808 | 1-9/16 | 3/4 | 13/16 | 3903-06A06 |
3/8 | -8 | 3/4-16 | 90306-085400-0 | FP005 | .281 | 2.808 | 1-9/16 | 3/4 | 15/16 | 3903-06548 |
1/2 | -8 | 3/4-16 | 90308-085400-0 | FP016 | .391 | 3.151 | 1-5/8 | 7/8 | 15/16 | 3903-08548 |
1/2 | -10 | 7/8-14 | 90308-105400-0 | FP006 | .391 | 3.151 | 1-5/8 | 7/8 | 1-1/16 | 3903-08550 |
3/4 | -12 | 1-1/16-14 | 90312-12A000-0 | FP008 | .625 | 3.432 | 1-3/4 | 1-1/8 | 1-1/4 | 3903-12A12 |
1 | -16 | 1-3/8-12 | 90316-16A000-0 | FP023 | .812 | 4.247 | 2-3/16 | 1-1/2 | 1-5/8 | 3903-16A16 |
3/16 | -4 | 7/16-20 | 90H03-045400-0 | FP011 | .109 | 2.151 | 1-3/8 | 9/16 | 5/8 | 390H-03544 |
3/16 | -5 | 1/2-20 | 90H03-055400-0 | FP001 | .109 | 2.151 | 1-3/8 | 9/16 | 3/4 | 390H-03545 |
1/4 | -4 | 7/16-20 | 90H04-045400-0 | FP012 | .156 | 2.526 | 1-7/16 | 5/8 | 5/8 | 390H-04544 |
1/4 | -5 | 1/2-20 | 90H04-055400-0 | FP013 | .156 | 2.526 | 1-7/16 | 5/8 | 3/4 | 390H-04545 |
1/4 | -6 | 5/8-18 | 90H04-06A000-0 | FP003 | .156 | 2.526 | 1-7/16 | 5/8 | 13/16 | 390H-04A06 |
3/8 | -6 | 5/8-18 | 90H06-06A000-0 | FP014 | .281 | 2.808 | 1-9/16 | 3/4 | 13/16 | 390H-06A06 |
3/8 | -8 | 3/4-16 | 90H06-085400-0 | FP005 | .281 | 2.808 | 1-9/16 | 3/4 | 15/16 | 390H-06548 |
1/2 | -8 | 3/4-16 | 90H08-085400-0 | FP016 | .391 | 3.151 | 1-5/8 | 7/8 | 15/16 | 390H-08548 |
1/2 | -10 | 7/8-14 | 90H08-105400-0 | FP006 | .391 | 3.151 | 1-5/8 | 7/8 | 1-1/16 | 390H-08550 |
3/4 | -12 | 1-1/16-14 | 90H12-12A000-0 | FP008 | .625 | 3.432 | 1-3/4 | 1-1/8 | 1-1/4 | 390H-12A12 |
1 | -16 | 1-3/8-12 | 90H16-16A000-0 | FP023 | .812 | 4.247 | 2-3/16 | 1-1/2 | 1-5/8 | 390H-16A16 |
Fittings are manufactured from plated steel. Dimensions are in inches unless otherwise specified.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |