STRAIGHT WITH FEMALE SWIVEL, O-RING FACE SEAL
Description:
Permanent Attached Hose Fittings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX | FORMER PART # |
|
C | D | |||||||||
1/8 | -4 | 9/16-18 | 90302-044000-0 | MP045 | .078 | 1.780 | 1.219 | 5/8 | 11/16 | 3903-02404 |
1/4 | -4 | 9/16-18 | 90304-044000-0 | MP045 | .156 | 2.600 | 1.520 | 5/8 | 11/16 | 3903-04404 |
1/4 | -6 | 11/16-16 | 90304-064000-0 | SP031 | .156 | 2.502 | 1.422 | 5/8 | 7/8 | 3903-04406 |
5/16 | -4 | 9/16-18 | 90305-044000-0 | MP045 | .219 | 2.600 | 1.475 | 5/8 | 11/16 | 3903-05404 |
5/16 | -6 | 11/16-16 | 90305-064000-0 | MP037 | .375 | 2.670 | 1.545 | 5/8 | 13/16 | 3903-05406 |
3/8 | -6 | 11/16-16 | 90306-064000-0 | SP031 | .272 | 2.690 | 1.440 | 3/4 | 7/8 | 3903-06406 |
3/8 | -8 | 13/16-16 | 90306-084000-0 | MP046 | .272 | 3.038 | 1.788 | 3/4 | 15/16 | 3903-06408 |
1/2 | -8 | 13/16-16 | 90308-084000-0 | FP040 | .382 | 3.060 | 1.565 | 15/16 | 1-1/16 | 3903-08408 |
1/2 | -10 | 1-14 | 90308-104000-0 | TP310 | .391 | 3.325 | 1.830 | 7/8 | 1-1/8 | 3903-08410 |
3/4 | -12 | 1-3/16-12 | 90312-124000-0 | MP039 | .610 | 3.642 | 1.955 | 1-1/8 | 1-3/8 | 3903-12412 |
1 | -16 | 1-7/16-12 | 90316-164000-0 | MP042 | .811 | 4.360 | 2.170 | 1-3/8 | 1-5/8 | 3903-16416 |
1/4 | -4 | 9/16-18 | 90H04-044000-0 | MP045 | .156 | 2.600 | 1.520 | 5/8 | 11/16 | 390H-04404 |
3/8 | -6 | 11/16-16 | 90H06-064000-0 | SP031 | .272 | 2.690 | 1.440 | 3/4 | 7/8 | 390H-06406 |
1/2 | -8 | 13/16-16 | 90H08-084000-0 | FP040 | .382 | 3.060 | 1.565 | 7/8 | 1-1/16 | 390H-08408 |
1/2 | -10 | 1-14 | 90H08-104000-0 | TP310 | .382 | 3.325 | 1.830 | 7/8 | 1-1/8 | 390H-08410 |
5/8 | -10 | 1-14 | 90H10-104000-0 | TP312 | .469 | 3.632 | 2.060 | 1-1/8 | 1-1/8 | 390H-10410 |
3/4 | -12 | 1-3/16-12 | 90H12-124000-0 | MP039 | .610 | 3.642 | 1.995 | 1-1/8 | 1-3/8 | 390H-12412 |
1 | -16 | 1-7/16-12 | 90H16-164000-0 | MP042 | .811 | 4.360 | 2.170 | 1-3/8 | 1-5/8 | 390H-16416 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |