FEMALE SWIVEL, 90° ELBOW O-RING FACE SEAL (SHORT DROP)
Description:
Permanent Attached Hose Fittings
Coupling Category
Manufacturer
Synflex®
HOSE I.D. |
DASH SIZE |
THREAD | FITTING PART # |
PUSHER 4599 |
BORE I.D. |
LENGTH A |
CUT OFF B |
HEX | DROP F | FORMER PART # |
|
C | D | ||||||||||
1/8 | -4 | 9/16-18 | 90302-0440S0-0 | TP204 | .078 | 1.676 | 1-1/8 | 1/2 | 11/16 | .779 | 3903-02474 |
1/4 | -4 | 9/16-18 | 90304-0440S0-0 | TP204 | .156 | 2.313 | 1-1/4 | 5/8 | 11/16 | .779 | 3903-04474 |
5/16 | -4 | 9/16-18 | 90305-0440S0-0 | TP204 | .219 | 2.313 | 1-3/16 | 5/8 | 11/16 | .779 | 3903-05474 |
5/16 | -6 | 11/16-16 | 90305-0640S0-0 | TP206 | .281 | 2.493 | 1-15/16 | 3/4 | 13/16 | .902 | 3903-05476 |
3/8 | -6 | 11/16-16 | 90306-0640S0-0 | TP206 | .281 | 2.681 | 1-7/16 | 3/4 | 13/16 | .902 | 3903-06476 |
1/2 | -8 | 13/16-16 | 90308-0840S0-0 | TP308 | .391 | 2.980 | 1-1/2 | 7/8 | 15/16 | 1.150 | 3903-08478 |
3/4 | -12 | 1-3/16-12 | 90312-1240S0-0 | TP312 | .625 | 3.709 | 2 | 1-1/8 | 1-3/8 | 1.882 | 3903-12482 |
1/4 | -4 | 9/16-18 | 90H04-0440S0-0 | TP204 | .156 | 2.313 | 1-1/4 | 5/8 | 11/16 | .779 | 390H-04474 |
3/8 | -6 | 11/16-16 | 90H06-0640S0-0 | TP206 | .281 | 2.681 | 1-7/16 | 3/4 | 13/16 | .902 | 390H-06476 |
1/2 | -8 | 13/16-16 | 90H08-0840S0-0 | TP308 | .391 | 2.980 | 1-1/2 | 7/8 | 15/16 | 1.150 | 390H-08478 |
3/4 | -12 | 1-3/16-12 | 90H12-1240S0-0 | TP312 | .625 | 3.709 | 2 | 1-1/8 | 1-3/8 | 1.882 | 390H-12482 |
3/4 | -12 | 1-3/16-12 | 90N12-1240S0-0 | TP312 | .625 | 3.747 | 2 | 1-1/8 | 1-3/8 | 1.882 | 390N-12482 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |