CODE J-XX1 FEMALE SWIVEL O-RING - ELBOW 90°- METRIC THREAD
Description:
Metric, BSP and JIS Hose Couplings
Coupling Category
Manufacturer
Synflex®
Hose | Dash Size G |
Coupling | A | B | D | Dia. E | L | K | R | Pusher 4599 |
|
D.N. | I.D. | mm | mm | mm | mm | mm | mm | mm | |||
4 | 3/16" | M12x1.5 | 7903-03J12-061 | 56 | 37 | 35 | 2.77 | 14 | 17 | 6 | 4599-TP205 |
6 | 1/4" | M14x1.5 | 7903-04J14-081 | 59 | 33 | 35 | 3.96 | 17 | 17 | 8 | 4599-TP205 |
6 | 1/4" | M16x1.5 | 7903-04J16-101 | 60.5 | 34.5 | 39 | 3,96 | 17 | 19 | 10 | 4599-TP206 |
8 | 5/16" | M14x1.5 | 7903-05J14-081 | 61.5 | 33.5 | 35 | 5.56 | 17 | 17 | 8 | 4599-TP205 |
8 | 5/16" | M16x1.5 | 7903-05J16-101 | 63 | 35 | 39 | 5.56 | 17 | 19 | 10 | 4599-TP206 |
10 | 3/8" | M18x1.5 | 7903-06J18-121 | 73 | 41 | 41.5 | 7.14 | 17 | 22 | 12 | 4599-TP210 |
13 | 1/2" | M22x1.5 | 7903-08J22-151 | 80 | 42 | 45 | 9.93 | 22 | 27 | 15 | 4599-TP308 |
13 | 1/2" | M26x1.5 | 7903-08J26-181 | 91 | 53 | 57.5 | 9.93 | 28 | 32 | 18 | 4599-TP312 |
20 | 3/4" | M26x1.5 | 7903-12J26-181 | 97.8 | 54.8 | 59.5 | 15.88 | 30 | 32 | 18 | 4599-TP312 |
20 | 3/4" | M30x2 | 7903-12J30-221 | 97.8 | 54.8 | 61 | 15.88 | 30 | 36 | 22 | 4599-TP312 |
8 | 5/16" | M20x1.5 | 7903-05J20-121 | 63 | 35 | 37 | 5.56 | 17 | 24 | 12 | 4599-TP206 |
4 | 3/16" | M16x1.5 | 790H-03J16-081 | 55 | 36 | 34 | 2.77 | 14 | 19 | 8 | 4599-TP205 |
6 | 1/4" | M18x1.5 | 790H-04J18-101 | 59 | 33 | 35.5 | 3.96 | 17 | 22 | 10 | 4599-TP205 |
10 | 3/8" | M20x1.5 | 790H-06J20-121 | 68 | 36 | 37 | 7.14 | 17 | 24 | 12 | 4599-FP206 |
10 | 3/8" | M22x1.5 | 790H-06J22-141 | 72 | 40 | 42 | 7.14 | 17 | 27 | 14 | 4599-FP210 |
13 | 1/2" | M24x1.5 | 790H-08J24-161 | 80 | 42 | 46.5 | 9.93 | 22 | 30 | 16 | 4599-TP308 |
20 | 3/4" | M30x2 | 790H-12J30-201 | 98 | 55 | 62.3 | 15.88 | 30 | 36 | 20 | 4599-TP312 |
20 | 3/4" | M36x2 | 790H-12J36-251 | 98 | 55 | 62.7 | 15.88 | 30 | 41 | 25 | 4599-TP312 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |