CODE S METRIC MALE RIGID DIN 3901-3902)
Description:
Metric, BSP and JIS Hose Couplings
Coupling Category
Manufacturer
Synflex®
Hose | Dash Size G | Coupling | A | D | 0E | L | R | Pusher 4599 |
|
D.N. | I.D. | mm | mm | mm | mm | mm | |||
4 | 3/16" | M12x1.5 | 7903-03SL06 | 50.3 | 31.3 | 2.77 | 17 | 6 | 4599-MP502 |
6 | 1/4" | M14x1.5 | 7903-04SL08 | 54.4 | 28.4 | 3.96 | 19 | 8 | 4599-MP503 |
6 | 1/4" | M16x1.5 | 7903-04SL10 | 55.4 | 29.4 | 3.96 | 20 | 10 | 4599-MP503 |
8 | 5/16" | M16x1.5 | 7903-05SL10 | 57.6 | 29.6 | 5.56 | 20 | 10 | 4599-MP503 |
8 | 5/16" | M18x1.5 | 7903-05SL12 | 58.6 | 30.6 | 5.56 | 22 | 12 | 4599-MP504 |
8 | 5/16" | M22x1.5 | 7903-05SL15 | 61.6 | 33.6 | 5.56 | 26 | 15 | 4599-MP506 |
10 | 3/8" | M16x1.5 | 7903-06SL10 | 62.5 | 30.5 | 7.14 | 20 | 10 | 4599-MP503 |
10 | 3/8" | M18x1.5 | 7903-06SL12 | 63.5 | 31.5 | 7.14 | 22 | 12 | 4599-MP504 |
10 | 3/8" | M22x1.5 | 7903-06SL15 | 66.5 | 34.5 | 7.14 | 26 | 15 | 4599-MP506 |
13 | 1/2" | M22x1.5 | 7903-08SL15 | 71.3 | 33.3 | 9.93 | 26 | 15 | 4599-MP506 |
13 | 1/2" | M26x1.5 | 7903-08SL18 | 71.8 | 33.8 | 9.93 | 32 | 18 | 4599-MP509 |
20 | 3/4" | M30x2 | 7903-12SL22 | 78.6 | 35.6 | 15.88 | 36 | 22 | 4599-MP510 |
25 | 1" | M36x2 | 7903-16SL28 | 90.3 | 33.3 | 20.65 | 40 | 28 | 4599-MP511 |
8 | 5/16" | M18x1.5 | 7903-05SS10 | 59.6 | 31.6 | 5.56 | 22 | 10 | 4599-MP504 |
8 | 5/16" | M20x1.5 | 7903-05SS12 | 61.6 | 33.6 | 5.56 | 24 | 12 | 4599-MP505 |
4 | 3/16" | M16x1.5 | 790H-03SS08 | 52.3 | 33.3 | 2.77 | 20 | 8 | 4599-MP503 |
6 | 1/4" | M16x1.5 | 790H-04SS08 | 56.4 | 30.4 | 3.96 | 20 | 8 | 4599-MP503 |
6 | 1/4" | M18x1.5 | 790H-04SS10 | 57.4 | 31.4 | 3.96 | 22 | 10 | 4599-MP504 |
6 | 1/4" | M20x1.5 | 790H-04SS12 | 59.4 | 33.4 | 3.96 | 22 | 12 | 4599-MP505 |
10 | 3/8" | M20x1.5 | 790H-06SS12 | 66.5 | 34.5 | 7.14 | 24 | 12 | 4599-MP505 |
10 | 3/8" | M22x1.5 | 790H-06SS14 | 68.5 | 36.5 | 7.14 | 26 | 14 | 4599-MP506 |
10 | 3/8" | M24x1.5 | 790H-06SS16 | 68.5 | 36.5 | 7.14 | 28 | 16 | 4599-MP507 |
13 | 1/2" | M24x1.5 | 790H-08SS16 | 73.3 | 35.3 | 9.93 | 28 | 16 | 4599-MP507 |
13 | 1/2" | M30x2 | 790H-08SS20 | 75.8 | 37.8 | 9.93 | 36 | 20 | 4599-MP510 |
20 | 3/4" | M36x2 | 790H-12SS25 | 82.6 | 39.6 | 15.88 | 40 | 25 | 4599-MP511 |
25 | 1" | M42x2 | 790H-16SS30 | 99.3 | 42.3 | 20.65 | 46 | 30 | 4599-MP512 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |