H-Series ISO-B Interchange (Coupler)
Description:
Female Thread
Coupling Category
H-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
1HF1 | 1/8" | 1/8"-27 NPTF | steel | 0.16 |
1HF1-B | 1/8" | 1/8"-27 NPTF | brass | 0.16 |
1HF1-S | 1/8" | 1/8"-27 NPTF | 303 SS | 0.16 |
1HOF2 | 1/8" | 7/16"-20 ORB | steel | 0.18 |
1HOF2-S | 1/8" | 7/16"-20 ORB | 303 SS | 0.18 |
2HF2 | 1/4" | 1/4"-18 NPTF | steel | 0.30 |
2HF2-B | 1/4" | 1/4"-18 NPTF | brass | 0.32 |
2HF2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.30 |
2HF2-SS | 1/4" | 1/4"-18 NPTF | 316 SS | 0.30 |
2HOF3 | 1/4" | 9/16"-18 ORB | steel | 0.31 |
2HOF3-S | 1/4" | 9/16"-18 ORB | 303 SS | 0.31 |
2HOF3-SS | 1/4" | 9/16"-18 ORB | 316 SS | 0.31 |
2HBF2 | 1/4" | G1/4" BSPP | steel | 0.30 |
2HBF2-B | 1/4" | G1/4" BSPP | brass | 0.32 |
2HBF2-S | 1/4" | G1/4" BSPP | 303 SS | 0.30 |
2HBF2-SS | 1/4" | G1/4" BSPP | 316 SS | 0.30 |
3HF3 | 3/8" | 3/8"-18 NPTF | steel | 0.40 |
3HF3-B | 3/8" | 3/8"-18 NPTF | brass | 0.43 |
3HF3-S | 3/8" | 3/8"-18 NPTF | 303 SS | 0.40 |
3HF3-SS | 3/8" | 3/8"-18 NPTF | 316 SS | 0.40 |
3HOF4 | 3/8" | 3/4"-16 ORB | steel | 0.51 |
3HOF4-S | 3/8" | 3/4"-16 ORB | 303 SS | 0.51 |
3HOF4-SS | 3/8" | 3/4"-16 ORB | 316 SS | 0.51 |
3HBF3 | 3/8" | G3/8" BSPP | steel | 0.40 |
3HBF3-B | 3/8" | G3/8" BSPP | brass | 0.43 |
3HBF3-S | 3/8" | G3/8" BSPP | 303 SS | 0.40 |
3HBF3-SS | 3/8" | G3/8" BSPP | 316 SS | 0.40 |
4HF4 | 1/2" | 1/2"-14 NPTF | steel | 0.73 |
4HF4-B | 1/2" | 1/2"-14 NPTF | brass | 0.80 |
4HF4-S | 1/2" | 1/2"-14 NPTF | 303 SS | 0.75 |
4HF4-SS | 1/2" | 1/2"-14 NPTF | 316 SS | 0.76 |
4HOF5 | 1/2" | 7/8"-14 ORB | steel | 0.78 |
4HOF5-S | 1/2" | 7/8"-14 ORB | 303 SS | 0.75 |
4HOF5-SS | 1/2" | 7/8"-14 ORB | 316 SS | 0.78 |
4HBF4 | 1/2" | G1/2" BSPP | steel | 0.73 |
4HBF4-B | 1/2" | G1/2" BSPP | brass | 0.80 |
4HBF4-S | 1/2" | G1/2" BSPP | 303 SS | 0.75 |
4HBF4-SS | 1/2" | G1/2" BSPP | 316 SS | 0.76 |
6HF6 | 3/4" | 3/4"-14 NPTF | steel | 1.30 |
6HF6-B | 3/4" | 3/4"-14 NPTF | brass | 1.36 |
6HF6-S | 3/4" | 3/4"-14 NPTF | 303 SS | 1.31 |
6HF6-SS | 3/4" | 3/4"-14 NPTF | 316 SS | 1.33 |
6HOF6 | 3/4" | 1-1/16"-12 ORB | steel | 1.39 |
6HOF6-S | 3/4" | 1-1/16"-12 ORB | 303 SS | 1.34 |
6HOF6-SS | 3/4" | 1-1/16"-12 ORB | 316 SS | 1.40 |
6HBF6 | 3/4" | G3/4" BSPP | steel | 1.30 |
6HBF6-B | 3/4" | G3/4" BSPP | brass | 1.36 |
6HBF6-S | 3/4" | G3/4" BSPP | 303 SS | 1.31 |
6HBF6-SS | 3/4" | G3/4" BSPP | 316 SS | 1.33 |
8HF8 | 1" | 1"-11 1/2 NPTF | steel | 1.95 |
8HF8-B | 1" | 1"-11 1/2 NPTF | brass | 1.99 |
8HF8-S | 1" | 1"-11 1/2 NPTF | 303 SS | 1.95 |
8HF8-SS | 1" | 1"-11 1/2 NPTF | 316 SS | 1.95 |
8HOF8 | 1" | 1-5/16"-12 ORB | steel | 1.95 |
8HOF8-S | 1" | 1-5/16"-12 ORB | 303 SS | 1.95 |
8HOF8-SS | 1" | 1-5/16"-12 ORB | 316 SS | 1.95 |
8HBF8 | 1" | G1" BSPP | steel | 1.95 |
8HBF8-B | 1" | G1" BSPP | brass | 1.99 |
8HBF8-S | 1" | G1" BSPP | 303 SS | 1.95 |
8HBF8-SS | 1" | G1" BSPP | 316 SS | 1.95 |
10HF10 | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 3.50 |
10HF10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 3.50 |
10HF10-S | 1-1/4" | 1-1/4"-11 1/2 NPTF | 303 SS | 3.51 |
10HF10-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 316 SS | 3.53 |
10HBF10 | 1-1/4" | G1-1/4" BSPP | steel | 3.50 |
10HBF10-B | 1-1/4" | G1-1/4" BSPP | brass | 3.50 |
10HBF10-S | 1-1/4" | G1-1/4" BSPP | 303 SS | 3.49 |
10HBF10-SS | 1-1/4" | G1-1/4" BSPP | 316 SS | 3.52 |
12HF10 | 1-1/2" | 1-1/4"-11 1/2 NPTF | steel | 4.70 |
12HOF10 | 1-1/2" | 1-5/8"-12 ORB | steel | 4.72 |
12HF12 | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 4.70 |
12HF12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 4.58 |
12HF12-S | 1-1/2" | 1-1/2"-11 1/2 NPTF | 303 SS | 4.68 |
12HF12-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 316 SS | 4.68 |
12HOF12 | 1-1/2" | 1-7/8"-12 ORB | steel | 4.72 |
12HBF12 | 1-1/2" | G1-1/2" BSPP | steel | 4.70 |
12HBF12-B | 1-1/2" | G1-1/2" BSPP | brass | 4.58 |
12HBF12-S | 1-1/2" | G1-1/2" BSPP | 303 SS | 4.68 |
12HBF12-SS | 1-1/2" | G1-1/2" BSPP | 316 SS | 4.68 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |