E-Series Straight-Through Interchange (Coupler)
Description:
Female Thread
Coupling Category
E-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
1EF1-B | 1/8" | 1/8"-27 NPTF | brass | 0.06 |
1EF1-S | 1/8" | 1/8"-27 NPTF | 303 SS | 0.05 |
2EF2-B | 1/4" | 1/4"-18 NPTF | brass | 0.17 |
2EBF2-B | 1/4" | G1/4" | brass | 0.17 |
2EF2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.15 |
3EF3-B | 3/8" | 3/8"-18 NPTF | brass | 0.26 |
3EBF3-B | 3/8" | G3/8" | brass | 0.26 |
3EF3-S | 3/8" | 3/8"-18 NPTF | 303 SS | 0.24 |
4EF4-B | 1/2" | 1/2"-14 NPTF | brass | 0.39 |
4EBF4-B | 1/2" | G1/2" | brass | 0.39 |
4EF4-S | 1/2" | 1/2"-14 NPTF | 303 SS | 0.37 |
6EF6-B | 3/4" | 3/4"-14 NPTF | brass | 0.62 |
6EBF6-B | 3/4" | G3/4" | brass | 0.62 |
6EF6-S | 3/4" | 3/4"-14 NPTF | 303 SS | 0.57 |
8EF8-B | 1" | 1"-11 1/2 NPTF | brass | 0.99 |
8EBF8-B | 1" | G1" | brass | 0.99 |
8EF8-S | 1" | 1"-11 1/2 NPTF | 303 SS | 0.93 |
10EF10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 1.38 |
10EF10-S | 1-1/4" | 1-1/4"-11 1/2 NPTF | 303 SS | 1.38 |
12EF12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 1.42 |
12EF12-S | 1-1/2" | 1-1/2"-11 1/2 NPTF | 303 SS | 1.42 |
16EF16-B | 2" | 2"-11 1/2 NPTF | brass | 0.30 |
16EF16-S | 2" | 2"-11 1/2 NPTF | 303 SS | 0.28 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |