ID Tags
Description:
ID Tags
Coupling Category
Identification Systems
Manufacturer
Band-It
Part No. | Material* | Width | Thickness | ||
In | mm | In | mm | ||
ID1009 | 304 SS | 0.75 | 2.0 | 0.015 | 0.38 |
ID1029 | 304 SS | 0.75 | 3.5 | 0.015 | 0.38 |
ID1019 | 304 SS | 1.50 | 2.5 | 0.015 | 0.38 |
ID4409 | 316 SS | 0.75 | 2.0 | 0.015 | 0.38 |
ID4429 | 316 SS | 0.75 | 3.5 | 0.015 | 0.38 |
ID4419 | 316 SS | 1.50 | 2.5 | 0.015 | 0.38 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |