STEEL ADAPTERS-LATCH & PRESSURE-LOK (0910)
Description:
FEM PRESSURE-LOKxMALE THREAD - MALExFEMALE/ABC/PRESSURE-LOK - ADAPTER-FLANGExLATCH FEMALE STEEL DISCHARGE
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
091002 | ADAPTER-LATCH STL FEMALE PRESSURE-LOKxMALE THREAD (091002) | |
Prod # | Description | Weight |
718176 | ADAPT LTC FM MPT CR W/GSK 2 | 2 |
718661 | ADAPT FM LTCxMPT LK W/GSK 3 | 3.3 |
718868 | ADAPT FM LTCxMPT RB W/GSK 3 | 3.3 |
718177 | ADAPT LTC FM MPT CR W/GSK 3 | 3.3 |
718662 | ADAPT FM LTCxMPT LK W/GSK 4 | 5 |
781145 | ADAPT PSR LOK FEM MIPT 3x1 | 4 |
718871 | ADAPT FM LTCxMPT RB W/GSK 4 | 5 |
781153 | ADAPT PSR LOK FEM MIPT 3x11/2 | 4.75 |
718178 | ADAPT LTC FM MPT CR W/GSK 4 | 5 |
781253 | ADAPT PSR LOK FEM MIPT 3x21/2 | 5.38 |
781223 | ADAPT PSR LOK FEM MIPT 3x2 | 5.13 |
781133 | ADAPT PSR LOK FEM MIPT 3x3 | 5.5 |
781134 | ADAPT PSR LOK FEM MIPT 4x3 | 6.75 |
781144 | ADAPT PSR LOK FEM MIPT 4x4 | 7.75 |
718663 | ADAPT FM LTCxMPT LK W/GSK 6 | 10 |
718876 | ADAPT FM LTCxMPT RB W/GSK 6 | 10 |
718180 | ADAPT LTC FM MPT CR W/GSK 6 | 10 |
718664 | ADAPT FM LTCxMPT LK W/GSK 8 | 17.5 |
091003 | ADAPTER-LATCH STEEL MALExFEMALE/ABC/PRESSURE-LOK (091003) | |
Prod # | Description | Weight |
718181 | ADAPT LATCH CR MxF W/GSK 3x2 | 5 |
752122 | REDUCER ABC W/GSK 3x2 | 3 |
718183 | ADAPT LATCH CR MxF W/GSK 4x3 | 7 |
718877 | ADAPT LATCH RB MxF W/GSK 4x3 | 7 |
718392 | ADAPT LATCH LK MxF W/GSK 4x3 | 7 |
718185 | ADAPT LATCH CR MxF W/GSK 5x4 | 8.8 |
718879 | ADAPT LATCH RB MxF W/GSK 5x4 | 8.8 |
781096 | RED CPLR PSR/LOK W/GSK 4x3 | 4.75 |
752123 | REDUCER ABC W/GSK 4x3 | 7 |
718186 | ADAPT LATCH CR MxF W/GSK 6x4 | 9.5 |
718880 | ADAPT LATCH RB MxF W/GSK 6x4 | 9.5 |
718187 | ADAPT LATCH CR MxF W/GSK 6x5 | 10 |
718881 | ADAPT LATCH RB MxF W/GSK 6x5 | 10 |
718394 | ADAPT LATCH LK MxF W/GSK 6x4 | 9.5 |
752124 | REDUCER ABC W/GSK 5x4 | 10.5 |
718396 | ADAPT LATCH LK MxF W/GSK 8x6 | 14.8 |
752125 | REDUCER ABC W/GSK 6x5 | 12.5 |
091007 | ADAPTER-FLANGExLATCH FEMALE STEEL DISCHARGE (091007) | |
Prod # | Description | Weight |
719285 | ADAPT FLGxLTC FEM W/GSK 3x3 | 4 |
719928 | ADAPT FLGxLTC FEM W/GSK RB 3x3 | 4 |
719931 | ADAPT FLGxLTC FEM W/GSK RB 4x4 | 5.5 |
719287 | ADAPT FLGxLTC FEM W/GSK 3x4 | 5.25 |
719930 | ADAPT FLGxLTC FEM W/GSK RB 3x4 | 5.25 |
719288 | ADAPT FLGxLTC FEM W/GSK 4x4 | 5.5 |
719290 | ADAPT FLGxLTC FEM W/GSK 4x5 | 7 |
719933 | ADAPT FLGxLTC FEM W/GSK RB 4x5 | 7 |
719292 | ADAPT FLGxLTC FEM W/GSK 4x6 | 9 |
719935 | ADAPT FLGxLTC FEM W/GSK RB 4x6 | 9 |
719293 | ADAPT FLGxLTC FEM W/GSK 5x6 | 9 |
719936 | ADAPT FLGxLTC FEM W/GSK RB 5x6 | 9 |
719937 | ADAPT FLGxLTC FEM W/GSK RB 6x6 | 6.5 |
719294 | ADAPT FLGxLTC FEM W/GSK 6x6 | 6.5 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |