IDEAL® 53404 Series General Purpose Non-Perforated/Solid Clamp
Description:
Marine Grade - 12MM Band - W4 - 7MM Hex Head Screw
Coupling Category
Specialty
Manufacturer
Ideal
12 mm. W4. Specially designed for use with silicone rubber and other soft hose applications.Material Specifications
- W4, High corrosion resistant requirements. Low magnetic permeability, also known as "non-magnetic."
- Common Uses: For critical connections in cars such as petrol pipes, close to critical and electronic circuits, top-grade mechanical engineering, agricultural machinery, motorbikes, signs, general outdoors, stainless steel chimneys
- Screw: 7 mm hex-head. Slotted. 304 grade stainless steel.
- Band: 12 mm band width. Non-perforated/solid. 304 grade stainless steel.
- Housing: 304 grade stainless steel.
- Also available in 316 stainless steel.
12mm Band Width
W4 IDEAL Part No. |
Clamping Range Dia. Min. - Max. (mm) |
Clamping Range Dia. Min. - Max. (in.) |
Torque Performance Installation (in-lbs) |
Torque Performance Installation (Nm) |
Torque Performance Ultimate (in.-lbs.) |
Torque Performance Ultimate (Nm) |
53404-0027 | 16-27 | 5/8 -1 1/16 | 44 | 5.0 | 71 | 8.0 |
53404-0032 | 20-32 | 25/32 -1 1/4 | 44 | 5.0 | 73 | 8.3 |
53404-0040 | 25-40 | 1 -1 9/16 | 44 | 5.0 | 73 | 8.3 |
53404-0045 | 30-45 | 1 3/16 -1 3/4 | 44 | 5.0 | 73 | 8.3 |
53404-0050 | 32-50 | 1 1/4 -1 31/32 | 44 | 5.0 | 73 | 8.3 |
53404-0060 | 40-60 | 1 9/16 -2 3/8 | 44 | 5.0 | 73 | 8.3 |
53404-0065 | 45-65 | 1 3/4 -2 1/2 | 44 | 5.0 | 73 | 8.3 |
53404-0070 | 50-70 | 1 31/32 - 2 3/4 | 44 | 5.0 | 73 | 8.3 |
53404-0075 | 55-75 | 2 3/16 -2 15/16 | 44 | 5.0 | 73 | 8.3 |
53404-0080 | 60-80 | 2 3/8 -3 1/8 | 44 | 5.0 | 73 | 8.3 |
53404-0090 | 70-90 | 2 3/4 -3 1/2 | 44 | 5.0 | 73 | 8.3 |
53404-0100 | 80-100 | 3 1/8 -3 15/16 | 44 | 5.0 | 73 | 8.3 |
53404-0110 | 90-110 | 3 1/2 -4 15/16 | 44 | 5.0 | 73 | 8.3 |
53404-0120 | 100-120 | 3 5/16 -4 23/32 | 44 | 5.0 | 73 | 8.3 |
53404-0130 | 110-130 | 4 5/16 -5 1/8 | 44 | 5.0 | 73 | 8.3 |
53404-0140 | 120-140 | 4 23/32 -5 1/2 | 44 | 5.0 | 73 | 8.3 |
53404-0150 | 130-150 | 5 1/8 -5 29/32 | 44 | 5.0 | 73 | 8.3 |
53404-0160 | 140-160 | 5 1/2 -6 5/16 | 44 | 5.0 | 73 | 8.3 |
53404-0170 | 150-170 | 5 29/32 -6 11/16 | N/A | N/A | N/A | N/A |
53404-0180 | 160-180 | 6 5/16 -7 3/32 | N/A | N/A | N/A | N/A |
53404-0200 | 180-200 | 7 3/32 -7 7/8 | N/A | N/A | N/A | N/A |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |