ZSi / OMEGA SERIES
Description:
Gold Electro Galvanized Steel and Stainless Steel
Coupling Category
OMEGA SERIES
Manufacturer
ZSi
The Omega Series™ clamp assembly retains, guides, protects and
uniformly spaces line runs. Attached with two standard fasteners to any flat
surface, the Omega Series™ clamp eliminates the use of special channels,
providing a savings in both space and cost. They go up fast, lines are rigid and
look neat.
THE CLAMP - Steel with electro-dichromate finish, or stainless steel type 304.
THE CUSHION - Manufactured from a thermoplastic elastomer, it’s built tough to withstand the effects of most oils, chemicals and industrial cleaning compounds, in temperatures from -50°F to 275°F. Interlock edge ensures that the cushion remains in place.
THE CLAMP - Steel with electro-dichromate finish, or stainless steel type 304.
THE CUSHION - Manufactured from a thermoplastic elastomer, it’s built tough to withstand the effects of most oils, chemicals and industrial cleaning compounds, in temperatures from -50°F to 275°F. Interlock edge ensures that the cushion remains in place.
Steel Part No. | Stainless Steel Part No. | Copper & Steel Tubing O.D. | Copper Water Pipe (Nom.) | Nom. Pipe Size | Dimension (inches) | Hanging Design Load | |||||
A | B | C | D | E | F | ||||||
004M007 | 004MS007 | 1/4 | - | - | 0.25 | 0.48 | 0.60 | 0.22 | 0.26 | 0.78 | 50 |
006M008 | 006MS008 | 3/8 | 1/4 | - | 0.37 | 0.62 | 0.66 | 0.31 | 0.26 | 0.81 | 50 |
008M011 | 008MS011 | 1/2 | 3/8 | 1/4 | 0.50 | 0.81 | 0.83 | 0.40 | 0.26 | 0.98 | 50 |
010M013 | 010MS013 | 5/8 | 1/2 | 3/8 | 0.62 | 0.93 | 0.85 | 0.46 | 0.26 | 0.98 | 50 |
012M015 | 012MS015 | 3/4 | 5/8 | - | 0.75 | 1.02 | 0.90 | 0.50 | 0.26 | 0.98 | 50 |
014M017 | 014MS017 | 7/8 | 3/4 | 1/2 | 0.87 | 1.12 | 1.03 | 0.53 | 0.26 | 0.98 | 50 |
016M019 | 016MS019 | 1 | - | - | 1.00 | 1.24 | 1.04 | 0.59 | 0.26 | 0.98 | 50 |
018M020 | 018MS020 | - | - | 3/4 | 1.05 | 1.40 | 1.11 | 0.70 | 0.26 | 0.98 | 50 |
012M015 | 012MS015 | 3/4 | 5/8 | - | 0.75 | 1.02 | 0.90 | 0.50 | 0.26 | 0.98 | 50 |
014M017 | 014MS017 | 7/8 | 3/4 | 1/2 | 0.87 | 1.12 | 1.03 | 0.53 | 0.26 | 0.98 | 50 |
016M019 | 016MS019 | 1 | - | - | 1.00 | 1.24 | 1.04 | 0.59 | 0.26 | 0.98 | 50 |
018M020 | 018MS020 | - | - | 3/4 | 1.05 | 1.40 | 1.11 | 0.70 | 0.26 | 0.98 | 50 |
026M030 | 026MS030 | 1-5/8 | 1-1/2 | - | 1.62 | 1.98 | 1.43 | 0.96 | 0.26 | 1.56 | 200 |
027M032 | 027MS032 | - | - | 1-1/4 | 1.66 | 2.12 | 1.55 | 0.99 | 0.34 | 1.56 | 400 |
028M032 | 028MS032 | 1-3/4 | - | - | 1.75 | 2.12 | 1.55 | 1.02 | 0.34 | 1.56 | 400 |
030M034 | 030MS034 | 1-7/8 | - | 1-1/2 | 1.87 | 2.25 | 1.64 | 1.09 | 0.34 | 1.56 | 400 |
032M036 | 032MS036 | 2 | - | - | 2.00 | 2.38 | 1.69 | 1.15 | 0.34 | 1.56 | 400 |
034M040 | 034MS040 | 2-1/8 | - | - | 2.12 | 2.62 | 1.86 | 1.27 | 0.34 | 1.56 | 400 |
038M044 | 038MS044 | 2-3/8 | - | 2 | 2.37 | 2.88 | 1.94 | 1.41 | 0.34 | 1.56 | 400 |
040M046 | 040MS046 | 2-1/2 | - | - | 2.50 | 3.00 | 2.00 | 1.47 | 0.34 | 1.56 | 400 |
042M048 | 042MS048 | 2-5/8 | 2-1/2 | - | 2.62 | 3.13 | 2.07 | 1.53 | 0.34 | 1.56 | 400 |
046M052 | 046MS052 | 2-7/8 | - | 2-1/2 | 2.87 | 3.38 | 2.19 | 1.65 | 0.34 | 1.56 | 400 |
050M056 | 050MS056 | 3-1/8 | 3 | - | 3.12 | 3.68 | 2.32 | 1.78 | 0.34 | 1.56 | 400 |
056M062 | 056MS062 | 3-1/2 | - | 3 | 3.50 | 4.06 | 2.50 | 1.97 | 0.34 | 1.56 | 400 |
058M064 | 058MS064 | 3-5/8 | 3-1/2 | - | 3.62 | 4.19 | 2.57 | 2.03 | 0.34 | 1.56 | 700 |
064M072 | 064MS072 | 4 | - | 3-1/2 | 4.00 | 4.68 | 2.82 | 2.28 | 0.34 | 1.56 | 700 |
066M074 | 066MS074 | 4-1/8 | 4 | - | 4.12 | 4.84 | 3.05 | 2.34 | 0.43 | 1.56 | 800 |
072M080 | 072MS080 | 4-1/2 | - | 4 | 4.50 | 5.22 | 3.24 | 2.53 | 0.43 | 1.56 | 800 |
082M090 | 082MS090 | 5-1/8 | 5 | - | 5.12 | 5.82 | 3.55 | 2.84 | 0.43 | 1.56 | 800 |
089M096 | 089MS096 | - | - | 5 | 5.56 | 6.31 | 4.00 | 3.06 | 0.56 | 1.56 | 1,200 |
098M106 | 098MS106 | 6-1/8 | 6 | - | 6.12 | 6.90 | 4.31 | 3.34 | 0.56 | 1.56 | 1,200 |
106M114 | 106MS114 | - | - | 6 | 6.62 | 7.39 | 4.56 | 3.58 | 0.56 | 1.56 | 1,200 |
Part No. Suffix | Cushions | Example |
none | Thermoplastic elastomer | 004M007 (steel) 004MS007 (stainless steel) |
N | Flame Retardant | 004M007N (steel) 004MS007N (stainless steel) |
NH | Flame Retardant Halogen Free | 004M007NH (steel) 004MS007NH (stainless steel) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |