Kroy Aluminum Kroy-Midwest Circle Lock
Description:
Includes Midwest coupler, gasket and male end
Coupling Category
Industrial Aluminum Tubing
Manufacturer
Kroy Industries, Inc.
Clamp Not Included
Size | Gauge | Part Number | Wt. (Lbs) |
6" x 3’ | 083 | A06T030MWCL | 7.64 |
6" x 4’ | 083 | A06T040MWCL | 9.44 |
6" x 5’ | 083 | A06T050M WCL | 11.24 |
6"x6’ | 083 | A06T060MWCL | 13.04 |
6" x 7’ | 083 | A06T070MWCL | 14.84 |
6" x 8’ | 083 | A06T080MWCL | 16.64 |
6" x 9’ | 083 | A06T090MWCL | 18.49 |
6" x 10’ | 083 | A06T100MWCL | 20.49 |
6" x 20’ | 083 | A06T200MWCL | 38.39 |
8" x 3’ | 072 | A08M030MWCL | 8.76 |
8" x 4’ | 072 | A08M040MWCL | 10.66 |
8" x 5’ | 072 | A08M050M WCL | 12.76 |
8" x 6’ | 072 | A08M060MWCL | 14.06 |
8"x7’ | 072 | A08M070MWCL | 16.96 |
8" x 8’ | 072 | A08M080MWCL | 19.11 |
8" x 9’ | 072 | A08M090MWCL | 21.21 |
8" x 10’ | 072 | A08M100MWCL | 23.31 |
8" x 20’ | 072 | A08M200MWCL | 44.41 |
8" x 3’ | 090 | A08W030MWCL | 10.56 |
8" x 4’ | 090 | A08W040MWCL | 13.36 |
8" x 5’ | 090 | A08W050MWCL | 16.11 |
8" x 6’ | 090 | A08W060MWCL | 18.91 |
8" x 7’ | 090 | A08W070MWCL | 21.66 |
8" x 8’ | 090 | A08W080MWCL | 24.46 |
8" x 9’ | 090 | A08W090MWCL | 26.36 |
8" x 10’ | 090 | A08W100MWCL | 30.01 |
8" x 20’ | 090 | A08W200MWCL | 57.81 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |