Kroy Steel Circle Lock
Description:
Includes steel circle lock coupler with gasket and male end
Coupling Category
Industrial Aluminum Tubing
Manufacturer
Kroy Industries, Inc.
Clamp Not Included
Size | Gauge | Part Number | Wt. (Lbs) |
4" x 3’ | 072 | A04M030SGCL | 8.15 |
4" x 4’ | 072 | A04M040SGCL | 9.20 |
4" x 5’ | 072 | A04M050SGCL | 10.25 |
4" x 6’ | 072 | A04M060SGCL | 11.30 |
4" x 7’ | 072 | A04M070SGCL | 12.60 |
4" x 8’ | 072 | A04M080SGCL | 13.40 |
4" x 9’ | 072 | A04M090SGCL | 14.45 |
4" x 10’ | 072 | A04M100SGCL | 15.50 |
4" x 20’ | 072 | A04M200SGCL | 26.00 |
6" x 3’ | 083 | A06T030SGCL | 13.45 |
6" x 4’ | 083 | A06T040SGCL | 15.25 |
6" x 5’ | 083 | A06T050SGCL | 17.00 |
6" x 6’ | 083 | A06T060SGCL | 18.90 |
6" x 7’ | 083 | A06T070SGCL | 20.65 |
6" x 8’ | 083 | A06T080SGCL | 22.50 |
6" x 9’ | 083 | A06T090SGCL | 24.30 |
6" x 10’ | 083 | A06T100SGCL | 26.10 |
6" x 20’ | 083 | A06T200SGCL | 44.20 |
8" x 3’ | 072 | A08M030SGCL | 21.30 |
8" x 4’ | 072 | A08M040SGCL | 23.45 |
8" x 5’ | 072 | A08M050SGCL | 25.50 |
8" x 6’ | 072 | A08M060SGCL | 27.65 |
8" x 7’ | 072 | A08M070SGCL | 29.75 |
8" x 8’ | 072 | A08M080SGCL | 31.90 |
8" x 9’ | 072 | A08M090SGCL | 34.00 |
8" x 10’ | 072 | A08M100SGCL | 36.10 |
8" x 20’ | 072 | A08M200SGCL | 57.20 |
8" x 3’ | 090 | A08W030SGCL | 23.35 |
8" x 4’ | 090 | A08W040SGCL | 26.10 |
8" x 5’ | 090 | A08W050SGCL | 28.90 |
8" x 6’ | 090 | A08W060SGCL | 31.70 |
8" x 7’ | 090 | A08W070SGCL | 34.45 |
8" x 8’ | 090 | A08W080SGCL | 37.25 |
8" x 9’ | 090 | A08W090SGCL | 40.00 |
8" x 10’ | 090 | A08W100SGCL | 42.80 |
8" x 20’ | 090 | A08W200SGCL | 70.60 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |