Male Pipe Weld Connector DCW
Description:
Male Pipe Weld Connector DCW
Coupling Category
Dk-Lok Tube Fittings
Manufacturer
DK Tech Corporation
Male Pipe Weld Connector DCW - Connects fractional tube to pipe | ||||||||||||||
Part No. |
Tube O.D. D |
Male Pipe Size P |
E Min. |
Width across flat | A | B | l | l1 | L | |||||
h | H | |||||||||||||
Nom. | O.D. | in | mm | in | mm | |||||||||
DCW 2-2P | 1/8 | 3.17 | 1/8 | 10.29 | 2.28 | 7/16 | 11.11 | 7/16 | 11.11 | 12.70 | 15.24 | 23.87 | 9.65 | 31.24 |
DCW 3-2P | 3/16 | 4.76 | 1/8 | 10.29 | 3.04 | 7/16 | 11.11 | 1/2 | 12.70 | 13.71 | 16.00 | 24.63 | 9.65 | 31.24 |
DCW 4-2P | 1/4 | 6.35 | 1/8 | 10.29 | 4.82 | 1/2 | 12.70 | 9/16 | 14.28 | 15.24 | 17.78 | 25.40 | 9.65 | 32.76 |
DCW 4-4P | 1/4 | 6.35 | 1/4 | 13.72 | 4.82 | 9/16 | 14.28 | 9/16 | 14.28 | 15.24 | 17.78 | 30.48 | 14.22 | 37.84 |
DCW 5-2P | 5/16 | 7.93 | 1/8 | 10.29 | 5.08 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 26.67 | 9.65 | 34.03 |
DCW 5-4P | 5/16 | 7.93 | 1/4 | 13.72 | 6.35 | 9/16 | 14.28 | 5/8 | 15.87 | 16.25 | 18.54 | 31.24 | 14.22 | 38.60 |
DCW 6-4P | 3/8 | 9.52 | 1/4 | 13.72 | 7.11 | 5/8 | 15.87 | 11/16 | 17.46 | 16.76 | 19.30 | 32.51 | 14.22 | 39.87 |
DCW 6-6P | 3/8 | 9.52 | 3/8 | 17.15 | 7.11 | 11/16 | 17.46 | 11/16 | 17.46 | 16.76 | 19.30 | 32.51 | 14.22 | 39.87 |
DCW 6-8P | 3/8 | 9.52 | 1/2 | 21.34 | 7.11 | 7/8 | 22.22 | 11/16 | 17.46 | 16.76 | 19.30 | 38.86 | 11.05 | 43.23 |
DCW 8-6P | 1/2 | 12.70 | 3/8 | 17.15 | 10.41 | 13/16 | 20.64 | 7/8 | 22.22 | 22.86 | 21.84 | 33.27 | 14.22 | 43.43 |
DCW 8-8P | 1/2 | 12.70 | 1/2 | 21.34 | 10.41 | 7/8 | 22.22 | 7/8 | 22.22 | 22.86 | 21.84 | 38.86 | 19.05 | 49.02 |
DCW 8-12P | 1/2 | 12.70 | 3/4 | 26.67 | 10.41 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.86 | 21.84 | 40.38 | 19.05 | 50.54 |
DCW 10-8P | 5/8 | 15.87 | 1/2 | 21.34 | 12.70 | 15/16 | 23.81 | 1 | 25.40 | 24.38 | 21.84 | 38.86 | 19.05 | 49.02 |
DCW 12-12P | 3/4 | 19.05 | 3/4 | 26.67 | 15.74 | 1-1/16 | 26.98 | 1-1/8 | 28.58 | 24.38 | 21.84 | 40.38 | 19.05 | 50.54 |
DCW 16-16P | 1 | 25.40 | 1 | 33.40 | 22.35 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.24 | 26.41 | 50.03 | 23.87 | 62.23 |
DCW 20-20P | 1-1/4 | 31.75 | 1-1/4 | 42.16 | 27.68 | 1-3/4 | 44.45 | 2 | 50.80 | 41.14 | 38.86 | 55.11 | 23.87 | 77.21 |
DCW 24-24P | 1-1/2 | 38.10 | 1-1/2 | 48.26 | 34.03 | 2-1/8 | 53.98 | 2-1/4 | 57.15 | 50.03 | 45.21 | 61.72 | 26.16 | 88.90 |
DCW 32-32P | 2 | 50.80 | 2 | 60.33 | 47.75 | 2-3/4 | 69.85 | 3 | 76.20 | 67.56 | 62.73 | 76.20 | 26.92 | 113.53 |
Male Pipe Weld Connector DCW - Connects metric tube to pipe | |||||||||||
Part No. |
Tube O.D. D |
Male Pipe Size P |
E Min. |
Width across flat | A | B | l | l1 | L | ||
Nom. | O.D. | h | H | ||||||||
DCW 3M-2P | 3 | 1/8 | 10.29 | 2.4 | 12 | 12 | 12.9 | 15.3 | 23.1 | 9.7 | 29.7 |
DCW 4M-2P | 4 | 1/8 | 10.29 | 2.4 | 12 | 12 | 13.7 | 16.1 | 24.1 | 9.7 | 30.7 |
DCW 6M-2P | 6 | 1/8 | 10.29 | 4.8 | 14 | 14 | 15.3 | 17.7 | 25.4 | 9.7 | 32.8 |
DCW 6M-4P | 6 | 1/4 | 13.72 | 4.8 | 14 | 14 | 15.3 | 17.7 | 30.2 | 14.2 | 37.6 |
DCW 8M-2P | 8 | 1/8 | 10.29 | 5.1 | 15 | 16 | 16.2 | 18.6 | 26.7 | 9.7 | 34.2 |
DCW 8M-4P | 8 | 1/4 | 13.72 | 6.4 | 15 | 16 | 16.2 | 18.6 | 31.2 | 14.2 | 38.7 |
DCW 8M-8P | 8 | 1/2 | 21.34 | 6.4 | 22 | 16 | 16.2 | 18.6 | 37.3 | 19.0 | 44.8 |
DCW 10M-4P | 10 | 1/4 | 13.72 | 7.1 | 18 | 19 | 17.2 | 19.5 | 33.3 | 14.2 | 40.9 |
DCW 10M-6P | 10 | 3/8 | 17.15 | 7.9 | 18 | 19 | 17.2 | 19.5 | 32.5 | 14.2 | 40.1 |
DCW 10M-8P | 10 | 1/2 | 21.34 | 7.9 | 22 | 19 | 17.2 | 19.5 | 38.1 | 19.0 | 45.7 |
DCW 12M-4P | 12 | 1/4 | 13.72 | 7.1 | 22 | 22 | 22.8 | 22.0 | 33.3 | 14.2 | 43.4 |
DCW 12M-6P | 12 | 3/8 | 17.15 | 9.5 | 22 | 22 | 22.8 | 22.0 | 33.3 | 14.2 | 43.4 |
DCW 12M-8P | 12 | 1/2 | 21.34 | 9.5 | 22 | 22 | 22.8 | 22.0 | 38.1 | 19.0 | 48.2 |
DCW 14M-6P | 14 | 3/8 | 17.15 | 10.3 | 24 | 25 | 24.4 | 22.0 | 34.0 | 14.2 | 44.1 |
DCW 15M-8P | 15 | 1/2 | 21.34 | 11.9 | 24 | 25 | 24.4 | 22.0 | 38.9 | 19.0 | 49.0 |
DCW 16M-8P | 16 | 1/2 | 21.34 | 12.7 | 24 | 25 | 24.4 | 22.0 | 38.9 | 19.0 | 49.0 |
DCW 18M-8P | 18 | 1/2 | 21.34 | 13.5 | 27 | 30 | 24.4 | 22.0 | 40.4 | 19.0 | 50.5 |
DCW 32M-20P | 32 | 1-1/4 | 42.16 | 28.6 | 46 | 50 | 42.0 | 41.6 | 56.6 | 23.9 | 79.6 |
DCW 38M-24P | 38 | 1-1/2 | 48.26 | 33.7 | 55 | 60 | 49.4 | 47.9 | 64.0 | 26.2 | 91.6 |
All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |