TSF High Flow Triplex Pump
Description:
66 Series
Coupling Category
Pressure Cleaning Pumps
Manufacturer
General Pump
66 Series, Triplex Plunger Pump – Forged brass manifold with an exclusive lifetime warranty. Innovative seal design to extend seal life. Plunger design improves thermal shock resistance. New valve cap design improves hydrostatic performance.Features
- Oversized roller bearings
- Fully anodized crankcase
- Innovative new seal design extends seal life
- New plunger design improves thermal shock resistance
- New valve cap improves hydrostatic performance
Specifications
- Max. Inlet Pressure: 125 PSI
- Max. Fluid Temperature: 165° F
- Inlet Port Thread: 3/4" - 14 BSP-F
- Discharge Port Thread: 3/8" - 19 BSP-F
- Shaft Diameter: .945 in./24 mm
- Pump Dimensions: 13.27" x 9.6" x 6.23"
- Max. Inlet Vacuum: 9 ft. water (7.9 in. Hg)
- Crankcase Oil Capacity: 40.6 oz. Use GP Series 100 Oil
- Product Group: X
GPM | PSI | RPM | BORE | STROKE | HP | SHP WGHT | |
TSF1819 | 6.3 GPM | 4350 PSI | 1750 RPM | .709 in./18 mm | .748 in./19 mm | 18.8 EBHP | 40.7 lbs. |
TSF2019 | 6.3 GPM | 3600 PSI | 1450 RPM | .787 in./20 mm | .748 in./19 mm | 15.5 EBHP | 40.7 lbs. |
TSF2021 | 7.0 GPM | 3600 PSI | 1450 RPM | .787 in./20 mm | .826 in./21 mm | 17.3 EBHP | 40.7 lbs. |
TSF2019 | 7.6 GPM | 3600 PSI | 1750 RPM | .787 in./20 mm | .748 in./19 mm | 18.7 EBHP | 40.7 lbs. |
TSF2219 | 7.7 GPM | 3000 PSI | 1450 RPM | .866 in./22 mm | .748 in./19 mm | 15.8 EBHP | 40.7 lbs. |
TSF2021 | 8.5 GPM | 3600 PSI | 1750 RPM | .787 in./20 mm | .826 in./21 mm | 21.0 EBHP | 40.7 lbs. |
TSF2221 | 8.5 GPM | 3000 PSI | 1450 RPM | .866 in./22 mm | .826 in./21 mm | 17.5 EBHP | 40.7 lbs. |
TSF2219 | 9.3 GPM | 3000 PSI | 1750 RPM | .866 in./22 mm | .748 in./19 mm | 19.1 EBHP | 40.7 lbs. |
TSF2421 | 10.0 GPM | 2500 PSI | 1450 RPM | .945 in./24 mm | .826 in./21 mm | 17.1 EBHP | 40.7 lbs. |
TSF2221 | 10.2 GPM | 3000 PSI | 1750 RPM | .866 in./22 mm | .826 in./21 mm | 21.0 EBHP | 40.7 lbs. |
TSF2819 | 12.1 GPM | 2200 PSI | 1450 RPM | 1.102 in./28 mm | .748 in./19 mm | 18.2 EBHP | 40.7 lbs. |
TSF2421 | 12.0 GPM | 2500 PSI | 1750 RPM | .945 in./24 mm | .826 in./21 mm | 20.5 EBHP | 40.7 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |