Direct Mount Unloaders for EZ 47 and 63 Series Pumps
Description:
Control Set Unloaders
Coupling Category
Valves
Manufacturer
General Pump
Control Set UnloadersDirect Mount Unloaders for EZ, 47 and 63 Series Pumps
Product Group: S
GPM | RATED | MAX | INLET | OUTLET | HOSE BARB | INJECTOR | MAX TEMP | SHP WGHT | BOX QTY | |
YVB35KDM | 6.5 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-M | N/A | - | 195° F | 1.5 lbs. | 20 |
YVB35KDMI18 | 6.5 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-M | 1/4" | 1.8 mm | 195° F | 1.8 lbs. | 15 |
YVB35KDMI21 | 6.5 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-M | 1/4" | 2.1 mm | 195° F | 1.8 lbs. | 15 |
YVB55KDM | 8.0 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-F | N/A | N/A | 195° F | 2.0 lbs. | 20 |
YVB55KDMI21 | 8.0 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-F | 1/4" | 2.1 mm | 195° F | 2.1 lbs. | 20 |
YVB75KDMN | 7.8 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-F | N/A | N/A | 195° F | 1.8 lbs. | 20 |
YVB75KDMN21 | 7.8 GPM | 3200 PSI | 3650 PSI | 1/2" BSP-F | 3/8" BSP-F | 1/4" | 2.1 mm | 195° F | 2.1 lbs. | 20 |
EZ Series Only | ||||||||||
YU4050KDM | 10.0 GPM | 4050 PSI | 4500 PSI | 3/8" BSP-F | 3/8" BSP-M | N/A | N/A | 195° F | 3.0 lbs. | 10 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |