PT Coupling - B-Coupler
Description:
Coupler x Male NPT Thread
Coupling Category
Basic Standard Cam and Groove
Manufacturer
PT Coupling
HBS cam arms are made of 300 series Stainless Steel.HB cam arms are made of Brass.
All Stainless Steel castings are 316 and all components are 300 series Stainless Steel.
8, 10 and 12 inch couplers are 4-cam designs with the STA-LOKĀ® positive locking feature.
Couplings not interchangeable in the industry are sizes 5" and 8" through 12".
Made in the U.S.A.
Item # | Part Name | Material | Coupler Size | Thread (Male NPT) | Weight |
1000201 | E05B | Aluminum/HBS | 1/2 in. | 1/2 in. | 0.205 lb |
1070201 | E05B | Aluminum/HB | 1/2 in. | 1/2 in. | .217 lb |
1200201 | E05B | Brass/HB | 1/2 in. | 1/2 in. | .447 lb |
1290201 | E05B | Brass/HBS | 1/2 in. | 1/2 in. | .435 lb |
1400201 | E05B | Stainless Steel | 1/2 in. | 1/2 in. | .365 lb |
1800201 | E05B | Ductile Iron | 1/2 in. | 1/2 in. | .385 lb |
2000201 | E05B | Hard Coat Aluminum | 1/2 in. | 1/2 in. | 0.205 lb |
1000205 | 1/2B | Aluminum/HBS | 3/4 in. | 1/2 in. | .252 lb |
1070205 | 1/2B | Aluminum/HB | 3/4 in. | 1/2 in. | .264 lb |
1200205 | 1/2B | Brass/HB | 3/4 in. | 1/2 in. | 1.134 lb |
1290205 | 1/2B | Brass/HBS | 3/4 in. | 1/2 in. | 1.122 lb |
1400205 | 1/2B | Stainless Steel | 3/4 in. | 1/2 in. | .547 lb |
1800205 | 1/2B | Ductile Iron | 3/4 in. | 1/2 in. | 00 lb |
2000205 | 1/2B | Hard Coat Aluminum | 3/4 in. | 1/2 in. | .252 lb |
1000207 | 07B | Aluminum/HBS | 3/4 in. | 3/4 in. | .252 lb |
1070207 | 07B | Aluminum/HB | 3/4 in. | 3/4 in. | .264 lb |
1200207 | 07B | Brass/HB | 3/4 in. | 3/4 in. | .594 lb |
1290207 | 07B | Brass/HBS | 3/4 in. | 3/4 in. | .582 lb |
1400207 | 07B | Stainless Steel | 3/4 in. | 3/4 in. | .552 lb |
1800207 | 07B | Ductile Iron | 3/4 in. | 3/4 in. | .507 lb |
2000207 | 07B | Hard Coat Aluminum | 3/4 in. | 3/4 in. | .252 lb |
2400207 | 07B | Carbon Steel | 3/4 in. | 3/4 in. | .537 lb |
2700207 | 07B | Polypropylene | 3/4 in. | 3/4 in. | 1.082 lb |
2770207 | 07B | Food Grade Poly | 3/4 in. | 3/4 in. | .202 lb |
2900207 | 07B | Nylon | 3/4 in. | 3/4 in. | .235 lb |
1000210 | 10B | Aluminum/HBS | 1 in. | 1 in. | .370 lb |
1070210 | 10B | Aluminum/HB | 1 in. | 1 in. | .406 lb |
1200210 | 10B | Brass/HB | 1 in. | 1 in. | .866 lb |
1290210 | 10B | Brass/HBS | 1 in. | 1 in. | .830 lb |
1400210 | 10B | Stainless Steel | 1 in. | 1 in. | .730 lb |
1800210 | 10B | Ductile Iron | 1 in. | 1 in. | .730 lb |
2000210 | 10B | Hard Coat Aluminum | 1 in. | 1 in. | .370 lb |
2400210 | 10B | Carbon Steel | 1 in. | 1 in. | .745 lb |
2700210 | 10B | Polypropylene | 1 in. | 1 in. | .330 lb |
2770210 | 10B | Food Grade Poly | 1 in. | 1 in. | .310 lb |
2900210 | 10B | Nylon | 1 in. | 1 in. | .34 lb |
1000212 | 12B | Aluminum/HBS | 1-1/4 in. | 1-1/4 in. | .681 lb |
1070212 | 12B | Aluminum/HB | 1-1/4 in. | 1-1/4 in. | .731 lb |
1200212 | 12B | Brass/HB | 1-1/4 in. | 1-1/4 in. | 1.481 lb |
1290212 | 12B | Brass/HBS | 1-1/4 in. | 1-1/4 in. | 1.431 lb |
1400212 | 12B | Stainless Steel | 1-1/4 in. | 1-1/4 in. | 1.381 lb |
1800212 | 12B | Ductile Iron | 1-1/4 in. | 1-1/4 in. | 1.301 lb |
2000212 | 12B | Hard Coat Aluminum | 1-1/4 in. | 1-1/4 in. | .681 lb |
2400212 | 12B | Carbon Steel | 1-1/4 in. | 1-1/4 in. | 1.431 lb |
2700212 | 12B | Polypropylene | 1-1/4 in. | 1-1/4 in. | .511 lb |
2770212 | 12B | Food Grade Poly | 1-1/4 in. | 1-1/4 in. | .0538 lb |
1000215 | 15B | Aluminum/HBS | 1-1/2 in. | 1-1/2 in. | .75 lb |
1070215 | 15B | Aluminum/HB | 1-1/2 in. | 1-1/2 in. | .80 lb |
1200215 | 15B | Brass/HB | 1-1/2 in. | 1-1/2 in. | 1.790 lb |
1290215 | 15B | Brass/HBS | 1-1/2 in. | 1-1/2 in. | 1.740 lb |
1400215 | 15B | Stainless Steel | 1-1/2 in. | 1-1/2 in. | 1.620 lb |
1800215 | 15B | Ductile Iron | 1-1/2 in. | 1-1/2 in. | 1.670 lb |
2000215 | 15B | Hard Coat Aluminum | 1-1/2 in. | 1-1/2 in. | .75 lb |
2400215 | 15B | Carbon Steel | 1-1/2 in. | 1-1/2 in. | 1.635 lb |
2700215 | 15B | Polypropylene | 1-1/2 in. | 1-1/2 in. | .610 lb |
2770215 | 15B | Food Grade Poly | 1-1/2 in. | 1-1/2 in. | .57 lb |
2900215 | 15B | Nylon | 1-1/2 in. | 1-1/2 in. | .661 lb |
1000220 | 20B | Aluminum/HBS | 2 in. | 2 in. | .945 lb |
1070220 | 20B | Aluminum/HB | 2 in. | 2 in. | .995 lb |
1200220 | 20B | Brass/HB | 2 in. | 2 in. | 2.415 lb |
1290220 | 20B | Brass/HBS | 2 in. | 2 in. | 2.365 lb |
1400220 | 20B | Stainless Steel | 2 in. | 2 in. | 2.533 lb |
1800220 | 20B | Ductile Iron | 2 in. | 2 in. | 2.105 lb |
2000220 | 20B | Hard Coat Aluminum | 2 in. | 2 in. | .945 lb |
2400220 | 20B | Carbon Steel | 2 in. | 2 in. | 2.570 lb |
2700220 | 20B | Polypropylene | 2 in. | 2 in. | .693 lb |
2770220 | 20B | Food Grade Poly | 2 in. | 2 in. | .703 lb |
2900220 | 20B | Nylon | 2 in. | 2 in. | .747 lb |
1000225 | 25B | Aluminum/HBS | 2-1/2 in. | 2-1/2 in. | 1.188 lb |
1070225 | 25B | Aluminum/HB | 2-1/2 in. | 2-1/2 in. | 1.238 lb |
1200225 | 25B | Brass/HB | 2-1/2 in. | 2-1/2 in. | 3.158 lb |
1290225 | 25B | Brass/HBS | 2-1/2 in. | 2-1/2 in. | 3.108 lb |
1400225 | 25B | Stainless Steel | 2-1/2 in. | 2-1/2 in. | 2.876 lb |
1800225 | 25B | Ductile Iron | 2-1/2 in. | 2-1/2 in. | 2.683 lb |
2000225 | 25B | Hard Coat Aluminum | 2-1/2 in. | 2-1/2 in. | 1.188 lb |
2400225 | 25B | Carbon Steel | 2-1/2 in. | 2-1/2 in. | 3.013 lb |
1000230 | 30B | Aluminum/HBS | 3 in. | 3 in. | 1.864 lb |
1070230 | 30B | Aluminum/HB | 3 in. | 3 in. | 1.898 lb |
1200230 | 30B | Brass/HB | 3 in. | 3 in. | 4.908 lb |
1290230 | 30B | Brass/HBS | 3 in. | 3 in. | 4.874 lb |
1400230 | 30B | Stainless Steel | 3 in. | 3 in. | 4.054 lb |
1800230 | 30B | Ductile Iron | 3 in. | 3 in. | 4.144 lb |
2000230 | 30B | Hard Coat Aluminum | 3 in. | 3 in. | 1.864 lb |
2400230 | 30B | Carbon Steel | 3 in. | 3 in. | 4.179 lb |
2700230 | 30B | Polypropylene | 3 in. | 3 in. | 1.178 lb |
2770230 | 30B | Food Grade Poly | 3 in. | 3 in. | 1.207 lb |
2900230 | 30B | Nylon | 3 in. | 3 in. | 1.370 lb |
1000240 | 40B | Aluminum/HBS | 4 in. | 4 in. | 2.494 lb |
1070240 | 40B | Aluminum/HB | 4 in. | 4 in. | 2.528 lb |
1200240 | 40B | Brass/HB | 4 in. | 4 in. | 6.928 lb |
1290240 | 40B | Brass/HBS | 4 in. | 4 in. | 6.894 lb |
1400240 | 40B | Stainless Steel | 4 in. | 4 in. | 6.808 lb |
1800240 | 40B | Ductile Iron | 4 in. | 4 in. | 5.934 lb |
2000240 | 40B | Hard Coat Aluminum | 4 in. | 4 in. | 2.494 lb |
2400240 | 40B | Carbon Steel | 4 in. | 4 in. | 6.984 lb |
1000250 | 50B | Aluminum/HBS | 5 in. | 5 in. | 3.062 lb |
1070250 | 50B | Aluminum/HB | 5 in. | 5 in. | 3.096 lb |
1200250 | 50B | Brass/HB | 5 in. | 5 in. | 8.716 lb |
1290250 | 50B | Brass/HBS | 5 in. | 5 in. | 8.682 lb |
1400250 | 50B | Stainless Steel | 5 in. | 5 in. | 9.421 lb |
1800250 | 50B | Ductile Iron | 5 in. | 5 in. | 7.392 lb |
2000250 | 50B | Hard Coat Aluminum | 5 in. | 5 in. | 3.062 lb |
1000260 | 60B | Aluminum/HBS | 6 in. | 6 in. | 5.240 lb |
1070260 | 60B | Aluminum/HB | 6 in. | 6 in. | 5.32 lb |
1200260 | 60B | Brass/HB | 6 in. | 6 in. | 13.920 lb |
1400260 | 60B | Stainless Steel | 6 in. | 6 in. | 13.210 lb |
1800260 | 60B | Ductile Iron | 6 in. | 6 in. | 11.94 lb |
2000260 | 60B | Hard Coat Aluminum | 6 in. | 6 in. | 5.240 lb |
1000280 | 80B | Aluminum/HBS | 8 in. | 8 in. | 8.75 lb |
1070280 | 80B | Aluminum/HB | 8 in. | 8 in. | 8.91 lb |
1200280 | 80B | Brass/HB | 8 in. | 8 in. | 00 lb |
1400280 | 80B | Stainless Steel | 8 in. | 8 in. | 19.77 lb |
1800280 | 80B | Ductile Iron | 8 in. | 8 in. | 18.140 lb |
2000280 | 80B | Hard Coat Aluminum | 8 in. | 8 in. | 8.606 lb |
1000290 | 100B | Aluminum/HBS | 10 in. | 10 in. | 12.676 lb |
1070290 | 100B | Aluminum/HB | 10 in. | 10 in. | 12.836 lb |
1200290 | 100B | Brass/HB | 10 in. | 10 in. | 00 lb |
1000292 | 120B | Aluminum/HBS | 12 in. | 12 in. | 16.176 lb |
1070292 | 120B | Aluminum/HB | 12 in. | 12 in. | 16.336 lb |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |