Kuriyama - Tigerflex W Series Heavy Duty PVC Liquid Suction Hose
Vendor: Kuriyama
Category: Special Application
Category: Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Application:
- Extreme cold conditions (Sizes 4” - 16”)
- Fish suction
- Gold dredging
- Pumps, rental and construction dewatering
- Pumps, trash
- Slurry handling
- Water suction – heavy duty
NOTE: Service life may vary depending on operating conditions and type of material being conveyed.
Features and Advantages
- “Cold-Flex” Materials (Sizes 4” - 16”) – Hose remains flexible in sub-zero temperatures.
- Transparent Construction – “See-the-flow.” Allows for visual confirmation of material flow.
- Convoluted Outer Cover – Provides increased hose flexibility.
- Phthalate Free
Tube:
PVC tube with rigid PVC helix
Temperature:
Sizes 1” - 3”: -4°F (-20°C) to 150°F (+65°C);
Sizes 4” - 16”: -40°F (-40°C) to 150°F (+65°C)° F
Actual service temperature range is application-dependent.
Category:
Tigerflex®
Series | ID (in.) |
ID (mm) |
OD (in.) |
OD (mm) |
Working Pressure (psi) 68°F 104°F |
Vacuum Rating (in. Hg) 68°F 104°F |
Approx. Bending Radius (in. 68°F) |
Standard Length (ft.) |
Weight (lbs/ft.) |
Request Quote | ||
W100 | 1 | 25.4 | 1.30 | 33.0 | 55 | 35 | Full | 28 | 1 | 100 | 0.21 | Request Quote |
W125 | 11/4 | 31.7 | 1.60 | 40.6 | 50 | 30 | Full | 28 | 2 | 100 | 0.28 | Request Quote |
W150 | 11/2 | 38.1 | 1.85 | 47.0 | 50 | 30 | Full | 28 | 2 | 100 | 0.34 | Request Quote |
W200 | 2 | 50.8 | 2.40 | 61.0 | 50 | 30 | Full | 28 | 3 | 100 | 0.52 | Request Quote |
W250 | 21/2 | 63.5 | 2.99 | 75.9 | 45 | 25 | Full | 28 | 4 | 100 | 0.77 | Request Quote |
W300 | 3 | 76.2 | 3.64 | 92.5 | 45 | 25 | Full | 28 | 6 | 100 | 1.18 | Request Quote |
W400 | 4 | 101.6 | 4.76 | 121.0 | 35 | 18 | Full | 28 | 8 | 100 | 1.92 | Request Quote |
W500 | 5 | 127.0 | 5.75 | 146.0 | 35 | 18 | 28 | 25 | 12 | 100/20 | 2.95 | Request Quote |
W600 | 6 | 152.4 | 7.00 | 177.8 | 30 | 15 | 28 | 25 | 14 | 100/20 | 3.76 | Request Quote |
W800 | 8 | 203.2 | 9.18 | 233.2 | 30 | 15 | 28 | 25 | 24 | 40/20 | 5.99 | Request Quote |
W1000 | 10 | 254.0 | 11.56 | 293.5 | 25 | 12 | 28 | 25 | 39 | 40/20 | 9.74 | Request Quote |
W1200 | 12 | 304.8 | 13.64 | 346.5 | 20 | 10 | 28 | 25 | 59 | 40/20 | 12.77 | Request Quote |
W1400 | 14 | 357.6 | 15.59 | 396.0 | 18 | 8 | 26 | 23 | 80 | 20 | 13.50 | Request Quote |
W1600 | 16 | 408.4 | 17.72 | 450.0 | 12 | 5 | 24 | 20 | 95 | 20 | 16.00 | Request Quote |
Phthalate Free(10), RoHS(11)
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |