ITR/Pirelli - SAE 100 R2/AT
Vendor: ITR/Pirelli
Category: Hydraulic Hose
Application:
High pressure hydraulic oil lines, fuels, naphtha, gasoline, lubricants. Meets or exceeds requirements of SAE 100 R2/AT. Meets Flame Resistance Acceptance Designation US MSHA.
Tube:
Seamless black synthetic rubber. Oil resistant.
Reinforcement:
Two braids of high-tensile steel wire.
Cover:
Black synthetic rubber. Resistant to abrasion, oil, fuel, and weathering.
Temperature:
-40°F to 200°F with peaks up to 250°F. E
-40°C to 100°C with peaks up to 120°C.
Category:
High Pressure Hose
I.D. | Size | I.D. | Tolerances | O.D (in) | Braid Diameter | Pressures (psi) | Min Bend Radius | Weight (lbs) Per 100 Ft | REQUEST QUOTE | |||||
in | mm | + | - | Min | Max | Min | Max | Working | Min Burst | |||||
3/16 | 5.0 | 3 | 0.188 | 0.023 | 0.008 | — | 0.55 | 0.42 | 0.46 | 5,000 | 20,000 | 3.5 | 22 | Request a Quote |
1/4 | 6.5 | 4 | 0.250 | 0.023 | 0.008 | — | 0.61 | 0.48 | 0.52 | 5,000 | 20,000 | 4.0 | 24 | Request a Quote |
5/16 | 8.0 | 5 | 0.312 | 0.023 | 0.008 | — | 0.68 | 0.54 | 0.59 | 4,250 | 17,000 | 4.5 | 30 | Request a Quote |
3/8 | 9.5 | 6 | 0.375 | 0.023 | 0.008 | — | 0.77 | 0.63 | 0.68 | 4,000 | 16,000 | 5.0 | 36 | Request a Quote |
1/2 | 13.0 | 8 | 0.500 | 0.031 | 0.015 | — | 0.90 | 0.75 | 0.81 | 3,500 | 14,000 | 7.0 | 46 | Request a Quote |
5/s | 16.0 | 10 | 0.625 | 0.031 | 0.015 | — | 1.03 | 0.88 | 0.94 | 2,750 | 11,000 | 8.0 | 54 | Request a Quote |
3/4 | 19.0 | 12 | 0.750 | 0.031 | 0.015 | — | 1.19 | 1.03 | 1.09 | 2,250 | 9,000 | 9.5 | 63 | Request a Quote |
1 | 25.0 | 16 | 1.000 | 0.040 | 0.015 | — | 1.53 | 1.34 | 1.41 | 2,000 | 8,000 | 12.0 | 91 | Request a Quote |
1 1/4 | 32.0 | 20 | 1.250 | 0.047 | 0.015 | — | 1.95 | 1.70 | 1.80 | 1,625 | 6,500 | 16.5 | 144 | Request a Quote |
1 1/2 | 38.0 | 24 | 1.500 | 0.047 | 0.015 | — | 2.20 | 1.95 | 2.05 | 1,250 | 5,000 | 20.0 | 178 | Request a Quote |
2 | 51.0 | 32 | 2.000 | 0.047 | 0.015 | — | 2.70 | 2.45 | 2.55 | 1,125 | 4,500 | 25.0 | 230 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |