Dunlop - Hiflex 122T
Vendor: Dunlop
Category: Hydraulic Hose
Application:
Medium pressure one-wire braid hydraulic hose.
Tube:
Black; oil resistant synthetic rubber.
Reinforcement:
One braid of high tensile steel wire.
Cover:
Oil, water, ozone and flame resistant synthetic rubber.
Temperature:
-40°C to +100°C (-40°F to +212°F), intermittent use up to 125°C (258°F)Petroleum based fluids only. Water based fluids at temperatures -40°C to +7-°C (-40°F to +160°F)
Couplings:
Hitrak (50 Series)
Category:
One-wire braid hose.
Colors:
Black
Nominal Bore Size |
Mean Diameter Over Wire |
Mean Diameter Over Cover |
Maximum WP | Minimum BP | Minimum Bend Radius |
Approx Weight |
REQUEST QUOTE | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (lbs/ft) | (kg/m) | |
3/16 | 4.8 | 0.370 | 9.4 | 0.476 | 12.1 | 3625 | 250 | 14500 | 1000 | 3.5 | 90 | 0.11 | 0.17 | Request a Quote |
1/4 | 6.3 | 0.437 | 11.1 | 0.547 | 13.9 | 3260 | 225 | 13050 | 900 | 4.0 | 100 | 0.15 | 0.23 | Request a Quote |
5/16 | 8.0 | 0.500 | 12.7 | 0.610 | 15.5 | 3115 | 215 | 12325 | 850 | 4.5 | 115 | 0.18 | 0.27 | Request a Quote |
3/8 | 9.5 | 0.594 | 15.1 | 0.701 | 17.8 | 2610 | 180 | 10440 | 720 | 5.0 | 130 | 0.24 | 0.35 | Request a Quote |
1/2 | 12.7 | 0.720 | 18.3 | 0.827 | 21.0 | 2320 | 160 | 9280 | 640 | 7.0 | 180 | 0.30 | 0.44 | Request a Quote |
5/8 | 15.9 | 0.843 | 21.4 | 0.953 | 24.2 | 1885 | 130 | 7540 | 520 | 8.0 | 200 | 0.34 | 0.51 | Request a Quote |
3/4 | 19.0 | 1.000 | 25.4 | 1.106 | 28.1 | 1520 | 105 | 6090 | 420 | 9.5 | 240 | 0.44 | 0.66 | Request a Quote |
1 | 25.4 | 1.311 | 33.3 | 1.417 | 36.0 | 1275 | 88 | 5075 | 350 | 12.0 | 300 | 0.67 | 1.00 | Request a Quote |
1 1/4 | 31.8 | 1.594 | 40.5 | 1.744 | 44.3 | 910 | 63 | 3625 | 250 | 16.5 | 420 | 0.91 | 1.36 | Request a Quote |
1 1/2 | 38.1 | 1.843 | 46.8 | 2.012 | 51.1 | 725 | 50 | 2900 | 200 | 19.5 | 500 | 1.05 | 1.56 | Request a Quote |
2 | 50.8 | 2.374 | 60.3 | 2.543 | 64.6 | 580 | 40 | 2320 | 160 | 25.0 | 630 | 1.48 | 2.21 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |