New Age - Silcon / Silicone Tubing
Vendor: New Age
Category: Air and Multipurpose Hose
Application:
Properties include flexibility and resistance to temperature extremes, good electrical properties and ability to self extinguish, making it an excellent choice for appliances and computers.
Tube:
Silicone Tubing
Temperature:
Brittle -100°F Maximum operating temperature 500°F
Category:
Silicone
Colors:
Translucent
Part No. | ID | OD | Standard Length |
W.P. PSI at 70°F |
Burst PSI at 70°F |
LBS. Per 100 Ft |
Request a Quote |
In. | In. | Feet | |||||
2800084 | 1/16 | 1/8 | 100 | 10 | 30 | 0.50 | Request Quote |
2800161 | 1/16 | 3/16 | 100 | 20 | 60 | 1.34 | Request Quote |
2800315 | 3/32 | 5/32 | 100 | 10 | 30 | 0.66 | Request Quote |
2800392 | 3/32 | 7/32 | 100 | 15 | 45 | 1.58 | Request Quote |
2800469 | 1/8 | 3/16 | 100 | 10 | 30 | 0.88 | Request Quote |
2800546 | 1/8 | 1/4 | 100 | 20 | 60 | 2.00 | Request Quote |
2800623 | 1/8 | 5/16 | 100 | 25 | 75 | 3.32 | Request Quote |
2800700 | 1/8 | 3/8 | 100 | 91 | 273 | 4.92 | Request Quote |
2800854 | 5/32 | 9/32 | 100 | 20 | 60 | 2.14 | Request Quote |
2800931 | 5/32 | 1/32 | 100 | 20 | 60 | 3.64 | Request Quote |
2801008 | 3/16 | 1/4 | 100 | 5 | 15 | 1.22 | Request Quote |
2801085 | 3/16 | 5/16 | 100 | 20 | 60 | 2.64 | Request Quote |
2801162 | 3/16 | 3/8 | 100 | 20 | 60 | 4.12 | Request Quote |
2801239 | 3/16 | 7/16 | 100 | 15 | 45 | 6.14 | Request Quote |
2801393 | 1/4 | 5/16 | 100 | 10 | 30 | 1.50 | Request Quote |
2801470 | 1/4 | 3/8 | 100 | 5 | 15 | 3.34 | Request Quote |
2801547 | 1/4 | 7/16 | 100 | 20 | 60 | 5.12 | Request Quote |
2801624 | 1/4 | 1/2 | 100 | 15 | 45 | 7.50 | Request Quote |
2801778 | 5/16 | 7/16 | 100 | 10 | 30 | 3.66 | Request Quote |
2801855 | 5/16 | 1/2 | 100 | 10 | 30 | 6.30 | Request Quote |
2801932 | 3/8 | 1/2 | 100 | 10 | 30 | 4.32 | Request Quote |
2802009 | 3/8 | 9/16 | 100 | 10 | 30 | 7.14 | Request Quote |
2802086 | 3/8 | 5/8 | 100 | 10 | 30 | 10.16 | Request Quote |
2802163 | 3/8 | 3/4 | 100 | 15 | 45 | 16.72 | Request Quote |
2802240 | 7/16 | 5/8 | 100 | 10 | 30 | 7.70 | Request Quote |
2802317 | 1/2 | 5/8 | 100 | 5 | 15 | 5.84 | Request Quote |
2802394 | 1/2 | 11/16 | 100 | 5 | 15 | 9.50 | Request Quote |
2802471 | 1/2 | 3/4 | 100 | 10 | 30 | 13.12 | Request Quote |
2802548 | 1/2 | 7/8 | 100 | 10 | 30 | 15.00 | Request Quote |
2802625 | 5/8 | 3/4 | 100 | - | - | 6.86 | Request Quote |
2802702 | 5/8 | 13/16 | 100 | 5 | 15 | 11.34 | Request Quote |
2802779 | 5/8 | 7/8 | 100 | 5 | 15 | 13.38 | Request Quote |
2802856 | 5/8 | 1 | 100 | 10 | 30 | 22.86 | Request Quote |
2803087 | 3/4 | 1 | 50 | 5 | 15 | 17.64 | Request Quote |
2803164 | 3/4 | 1-1/8 | 50 | 10 | 30 | 26.56 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |